| 679 | Score | Line |
|---|
| South Florida | 80 | -6.5 |
| St. Josephs | 83 | 152 |
| 681 | Score | Line |
|---|
| Loyola Chicago | 93 | -11 |
| Air Force | 107 | 161.5 |
| 683 | Score | Line |
|---|
| N. Carolina A&T | 67 | 152.5 |
| East Carolina | 72 | -11 |
| 685 | Score | Line |
|---|
| Charleston | 91 | -1.5 |
| Temple | 81 | 158.5 |
| 687 | Score | Line |
|---|
| Southern Indiana | 70 | 164 |
| IUPUI | 74 | -8 |
| 689 | Score | Line |
|---|
| Campbell | 53 | 145 |
| East Tennessee State | 68 | -5 |
| 691 | Score | Line |
|---|
| St. Peters | 41 | 126 |
| South Carolina | 77 | -21 |
| 693 | Score | Line |
|---|
| Marquette | 70 | 158 |
| Michigan | 84 | -3 |
| 695 | Score | Line |
|---|
| Cornell | 64 | 158 |
| St. Bonaventure | 88 | -7.5 |
| 697 | Score | Line |
|---|
| Milwaukee | 82 | 153 |
| Indiana State | 73 | -4.5 |
| 699 | Score | Line |
|---|
| Kent State | 73 | 156.5 |
| UNC-Wilmington | 91 | -7.5 |
| 701 | Score | Line |
|---|
| James Madison | 71 | -3 |
| Delaware | 61 | 150.5 |
| 703 | Score | Line |
|---|
| William & Mary | 90 | 165.5 |
| Florida Atlantic | 95 | -5 |
| 705 | Score | Line |
|---|
| Stony Brook | 59 | 140 |
| Princeton | 69 | -5 |
| 707 | Score | Line |
|---|
| Pepperdine | 77 | -3 |
| Sam Houston | 85 | 159.5 |
| 709 | Score | Line |
|---|
| Oral Roberts | 71 | 156 |
| Tulsa | 80 | -18.5 |
| 711 | Score | Line |
|---|
| Santa Clara | 76 | -1.5 |
| North Texas | 71 | 154.5 |
| 713 | Score | Line |
|---|
| Jacksonville State | 46 | 136 |
| Houston | 92 | -34.5 |
| 715 | Score | Line |
|---|
| Valparaiso | 69 | -1.5 |
| South Dakota State | 81 | 141 |
| 717 | Score | Line |
|---|
| Robert Morris | 53 | 155.5 |
| Arkansas | 76 | -30 |
| 719 | Score | Line |
|---|
| Oakland | 79 | 160 |
| Boise State | 111 | -16 |
| 721 | Score | Line |
|---|
| Portland State | 71 | 150.5 |
| Colorado State | 87 | -16 |
| 723 | Score | Line |
|---|
| Cal Poly SLO | 71 | 182 |
| Grand Canyon | 99 | -18.5 |
| 725 | Score | Line |
|---|
| Lindenwood | 60 | 152.5 |
| Nebraska | 94 | -34.5 |
| 727 | Score | Line |
|---|
| Nevada | 63 | -1 |
| Cal Santa Barbara | 76 | 146.5 |
| 729 | Score | Line |
|---|
| UTSA | 86 | 148.5 |
| Seattle | 59 | -16.5 |
| 731 | Score | Line |
|---|
| Pacific | 59 | -5.5 |
| Long Beach State | 62 | 138 |
| 733 | Score | Line |
|---|
| USC | 77 | -7 |
| California | 65 | 159.5 |
| 306693 | Score | Line |
|---|
| Fairleigh Dickinson | 80 | 137 |
| East Texas A&M | 76 | -11 |
| 306695 | Score | Line |
|---|
| UMKC | 87 | -8 |
| Florida A&M | 65 | 144.5 |
| 306697 | Score | Line |
|---|
| Dartmouth | 85 | 139 |
| Albany | 76 | PK |
| 306699 | Score | Line |
|---|
| Incarnate Word | 69 | 143 |
| UC Davis | 81 | -11.5 |
| 306701 | Score | Line |
|---|
| Bethune Cookman | 75 | 154 |
| San Diego State | 88 | -19 |
| 306703 | Score | Line |
|---|
| Pennsylvania | 76 | -8 |
| Navy | 81 | 145.5 |
| 306705 | Score | Line |
|---|
| NC Central | 51 | 147 |
| VMI | 65 | -7.5 |
| 306707 | Score | Line |
|---|
| South Carolina State | 59 | 149.5 |
| Notre Dame | 99 | -27.5 |
| 306709 | Score | Line |
|---|
| Furman | 80 | -13 |
| Holy Cross | 67 | 151 |
| 306711 | Score | Line |
|---|
| American | 66 | -1 |
| Drexel | 64 | 138 |
| 306713 | Score | Line |
|---|
| Colgate | 59 | 158.5 |
| St. Johns | 90 | -28.5 |
| 306715 | Score | Line |
|---|
| UNC-Asheville | 73 | 149.5 |
| West Georgia | 70 | -2 |
| 306717 | Score | Line |
|---|
| NJIT | 49 | 149.5 |
| VCU | 87 | -33.5 |
| 306719 | Score | Line |
|---|
| Old Dominion | 71 | -6.5 |
| Norfolk State | 60 | 136 |
| 306721 | Score | Line |
|---|
| UMass Lowell | 62 | 152 |
| Massachusetts | 72 | -7.5 |
| 306723 | Score | Line |
|---|
| Stephen Austin | 76 | -6 |
| Abilene Christian | 71 | 142 |
| 306725 | Score | Line |
|---|
| Jackson State | 80 | 149 |
| Southern Miss | 84 | -8 |
| 306727 | Score | Line |
|---|
| Arkansas Pine Bluff | 37 | 156 |
| UCLA | 106 | -47 |
| 306729 | Score | Line |
|---|
| Chicago State | 81 | 136.5 |
| California Baptist | 62 | -11 |
| 306731 | Score | Line |
|---|
| Mississippi Valley State | 66 | 149.5 |
| Oregon | 100 | -33.5 |
| Score | Line |
|---|
| Lincoln (CA) | 40 | |
| Cal Irvine | 90 | NL |
| Score | Line |
|---|
| Blackburn | 44 | |
| Eastern Illinois | 102 | NL |
| Score | Line |
|---|
| Macalester | 82 | |
| St. Thomas | 119 | NL |
| Score | Line |
|---|
| Erskine | 66 | |
| Gardner Webb | 88 | NL |
| Score | Line |
|---|
| Campbellsville | 51 | |
| Western Kentucky | 78 | NL |
| Score | Line |
|---|
| Friends | 60 | |
| Wichita State | 113 | NL |
| Score | Line |
|---|
| Binghamton | 87 | |
| Misericordia | 62 | NL |
| Score | Line |
|---|
| Oklahoma Panhandle | 60 | |
| Alabama State | 66 | NL |
| Score | Line |
|---|
| Lees McRae | 84 | |
| UNC-Greensboro | 91 | NL |
| Score | Line |
|---|
| Bryant & Stratton-Albany | 51 | |
| Wagner | 117 | NL |
| Score | Line |
|---|
| Centenary | 57 | |
| Lamar | 122 | NL |
| Score | Line |
|---|
| William Paterson | 53 | |
| Rider | 83 | NL |
| Score | Line |
|---|
| Franklin | 82 | |
| Bellarmine | 99 | NL |
| Score | Line |
|---|
| Clarke | 43 | |
| Northern Illinois | 82 | NL |
| Score | Line |
|---|
| Bob Jones | 49 | |
| South Carolina Upstate | 104 | NL |
| Score | Line |
|---|
| Great Lakes Christian | 44 | |
| Eastern Michigan | 108 | NL |
| Score | Line |
|---|
| Voorhees | 47 | |
| Wofford | 91 | NL |
| Score | Line |
|---|
| Virginia Lynchburg | 68 | |
| Western Carolina | 136 | NL |
| Score | Line |
|---|
| Thomas College | 55 | |
| New Hampshire | 114 | NL |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.