The Basketball GoldSheet Nov 5, 2026
NBA
Scoreboard
Section 9 of 12
Change ▾
In this edition
12 sections
Edition
Game Notes
web
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Basketball GoldSheet Nov 5, 2026
Updated Fri November 6, 2:36am EST
NBA Scoreboard
| 501 | Score | Line |
|---|---|---|
| Atlanta | 120 | -2 |
| Washington | 105 | 229 |
| 503 | Score | Line |
|---|---|---|
| Philadelphia | 112 | 219.5 |
| Detroit | 106 | -3 |
| 505 | Score | Line |
|---|---|---|
| Milwaukee | 102 | 222.5 |
| Boston | 109 | -12 |
| 507 | Score | Line |
|---|---|---|
| Charlotte | 104 | -4 |
| Brooklyn | 114 | 212 |
| 509 | Score | Line |
|---|---|---|
| Chicago | 105 | 233.5 |
| New York | 135 | -11.5 |
| 511 | Score | Line |
|---|---|---|
| Cleveland | 116 | 226.5 |
| Oklahoma City | 124 | -3.5 |
| 513 | Score | Line |
|---|---|---|
| Utah | 113 | 232 |
| New Orleans | 120 | -4.5 |
| 515 | Score | Line |
|---|---|---|
| Indiana | 107 | 227.5 |
| Memphis | 103 | -5.5 |
| 517 | Score | Line |
|---|---|---|
| Minnesota | 117 | 219.5 |
| Houston | 107 | -7.5 |
| 519 | Score | Line |
|---|---|---|
| Portland | 132 | -3 |
| Phoenix | 119 | 229 |
| 521 | Score | Line |
|---|---|---|
| Toronto | 109 | 230.5 |
| Denver | 128 | -4.5 |
| 523 | Score | Line |
|---|---|---|
| Dallas | 111 | 226.5 |
| San Antonio | 112 | -12 |
| 525 | Score | Line |
|---|---|---|
| LA Lakers | 116 | -12 |
| Sacramento | 103 | 233.5 |
| 527 | Score | Line |
|---|---|---|
| Miami | 117 | -6 |
| LA Clippers | 116 | 233.5 |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section
Edition
Game Notes
web