| 635 | Score | Line |
|---|
| Cal State Northridge | 67 | 162 |
| Wichita State | 79 | -15.5 |
| 637 | Score | Line |
|---|
| Northern Kentucky | 102 | -2 |
| South Dakota | 94 | 163.5 |
| 639 | Score | Line |
|---|
| Milwaukee | 72 | 162 |
| Santa Clara | 95 | -16 |
| 641 | Score | Line |
|---|
| North Dakota State | 64 | 148 |
| Saint Mary's | 105 | -13 |
| 306629 | Score | Line |
|---|
| Fairleigh Dickinson | 65 | 155 |
| Butler | 99 | -29 |
| 306631 | Score | Line |
|---|
| Maryland-Eastern Shore | 49 | 146.5 |
| High Point | 63 | -34 |
| 306633 | Score | Line |
|---|
| Longwood | 73 | 152.5 |
| St. Josephs | 82 | -11.5 |
| 306635 | Score | Line |
|---|
| SE Louisiana | 59 | 149 |
| Auburn | 92 | -29.5 |
| 306637 | Score | Line |
|---|
| Radford | 70 | 156.5 |
| California | 84 | -16.5 |
| 306639 | Score | Line |
|---|
| Queens | 96 | 162 |
| Loyola Marymount | 95 | -5 |
| Score | Line |
|---|
| West Coast Baptist | 53 | |
| Boise State | 132 | NL |
| Score | Line |
|---|
| Grace University | 52 | |
| Utah Tech | 103 | NL |
| Score | Line |
|---|
| Salish Kootenai | 40 | |
| Montana | 105 | NL |
| Score | Line |
|---|
| Randolph | 71 | |
| Norfolk State | 78 | NL |
| Score | Line |
|---|
| Saint Mary of the Woods | 42 | |
| Southern Indiana | 112 | NL |
| Score | Line |
|---|
| Central College | 48 | |
| Drake | 101 | NL |
| Score | Line |
|---|
| Blue Mountain Christian | 70 | |
| Tennessee Tech | 117 | NL |
| Score | Line |
|---|
| Webster | 65 | |
| SE Missouri State | 90 | NL |
| Score | Line |
|---|
| Bob Jones | 52 | |
| Furman | 121 | NL |
| Score | Line |
|---|
| Champion Christian | 55 | |
| UL Monroe | 99 | NL |
| Score | Line |
|---|
| Regent | 47 | |
| Old Dominion | 91 | NL |
| Score | Line |
|---|
| Christendom | 43 | |
| Appalachian State | 108 | NL |
| Score | Line |
|---|
| Virginia Lynchburg | 58 | |
| Morgan State | 95 | NL |
| Score | Line |
|---|
| Concordia Chicago | 61 | |
| SIU Edwardsville | 85 | NL |
| Score | Line |
|---|
| Erskine | 74 | |
| UNC-Asheville | 101 | NL |
| Score | Line |
|---|
| Framingham State | 50 | |
| Dartmouth | 107 | NL |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.