The Basketball GoldSheet Nov 5, 2026
CBB
Power Ratings
Section 3 of 12
Change ▾
In this edition
12 sections
Edition
Game Notes
web
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Basketball GoldSheet Nov 5, 2026
Updated Fri November 6, 2:34am EST
CBB Power Ratings
| Home | Away | Home | Away | Home | Away | Home | Away | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HFV | Team | CR | PSR | FAV | DOG | FAV | DOG | PSR-W | PSR-L | O/U | O/U | O/U | SUR | SUR | SUR | PF-PA | PF-PA | PF-PA | |
| 2 | Abilene Christian | 38 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 59-94 | 0-0 | 59-94 | |
| 3 | Air Force | 31 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-1 | 71-102 | 0-0 | 71-102 | |
| 2 | Akron | 19 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 0-0 | 1-0 | 75-61 | 0-0 | 75-61 | |
| 3 | Alabama | 7+ | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 1-0 | 0-0 | 96-74 | 96-74 | 0-0 | |
| 2 | Alabama A&M | 36 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 90-57 | 90-57 | 0-0 | |
| 2 | Alabama State | 34 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 66-97 | 0-0 | 66-97 | |
| 2 | Albany | 35 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 74-67 | 74-67 | 0-0 | |
| 2 | Alcorn State | 41 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-1 | 58-99 | 0-0 | 58-99 | |
| 2 | American | 29 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 53-79 | 0-0 | 53-79 | |
| 2 | Appalachian State | 34 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 2-0 | 1-0 | 0-0 | 86-46 | 108-43 | 0-0 | |
| 3 | Arizona | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 75-84 | 0-0 | 0-0 | |
| 3 | Arizona State | 16 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 1-0 | 0-0 | 75-65 | 75-65 | 0-0 | |
| 3 | Arkansas | 8 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 1-0 | 0-0 | 106-61 | 106-61 | 0-0 | |
| 2 | Arkansas Little Rock | 33 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 72-82 | 0-0 | 72-82 | |
| 2 | Arkansas Pine Bluff | 44 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 61-106 | 0-0 | 61-106 | |
| 2 | Arkansas State | 26 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 1-0 | 0-0 | 71-70 | 71-70 | 0-0 | |
| 2 | Army | 44 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 50-84 | 0-0 | 50-84 | |
| 3 | Auburn | 13 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 92-59 | 92-59 | 0-0 | |
| 2 | Austin Peay | 27 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 109-65 | 109-65 | 0-0 | |
| 3 | BYU | 10 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 94-83 | 0-0 | 0-0 | |
| 2 | Ball State | 34 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 55-67 | 0-0 | 55-67 | |
| 3 | Baylor | 13 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 87-65 | 87-65 | 0-0 | |
| 2 | Bellarmine | 37 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 47-93 | 0-0 | 47-93 | |
| 2 | Belmont | 21- | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 1-0 | 0-0 | 72-54 | 72-54 | 0-0 | |
| 2 | Bethune Cookman | 28 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 70-79 | 0-0 | 0-0 | |
| 2 | Binghamton | 38 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 60-86 | 0-0 | 60-86 | |
| 3 | Boise State | 17 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 132-53 | 132-53 | 0-0 | |
| 2 | Boston College | 21 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 1-0 | 0-0 | 76-50 | 76-50 | 0-0 | |
| 2 | Boston University | 35 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 93-85 | 93-85 | 0-0 | |
| 2 | Bowling Green | 26+ | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 0-0 | 1-0 | 76-73 | 0-0 | 76-73 | |
| 2 | Bradley | 25 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 85-41 | 85-41 | 0-0 | |
| 2 | Brown | 31 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 55-59 | 55-59 | 0-0 | |
| 2 | Bryant | 39 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 1-0 | 0-0 | 80-75 | 80-75 | 0-0 | |
| 2 | Bucknell | 41 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-1 | 67-96 | 0-0 | 67-96 | |
| 2 | Buffalo | 28 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-1 | 65-92 | 0-0 | 65-92 | |
| 2 | Butler | 18 | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 2-0 | 2-0 | 0-0 | 2-0 | 2-0 | 0-0 | 98-63 | 98-63 | 0-0 | |
| 2 | Cal Irvine | 20 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 92-66 | 92-66 | 0-0 | |
| 2 | Cal Poly SLO | 26 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 78-62 | 78-62 | 0-0 | |
| 2 | Cal Riverside | 32 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 110-47 | 110-47 | 0-0 | |
| 2 | Cal Santa Barbara | 21 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 85-55 | 85-55 | 0-0 | |
| 2 | Cal State Bakersfield | 38 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 2 | Cal State Fullerton | 30 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-1 | 78-102 | 0-0 | 78-102 | |
| 2 | Cal State Northridge | 28 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 67-79 | 0-0 | 67-79 | |
| 2 | California | 18 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 2-0 | 2-0 | 0-0 | 100-78 | 100-78 | 0-0 | |
| 2 | California Baptist | 28 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 63-71 | 63-71 | 0-0 | |
| 2 | Campbell | 29 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 64-83 | 0-0 | 64-83 | |
| 2 | Canisius | 39 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 57-97 | 0-0 | 57-97 | |
| 2 | Central Arkansas | 27 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 1-0 | 0-0 | 85-55 | 85-55 | 0-0 | |
| 2 | Central Connecticut | 39 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 56-68 | 0-0 | 56-68 | |
| 2 | Central Florida | 14 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 96-95 | 96-95 | 0-0 | |
| 2 | Central Michigan | 31 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 83-78 | 0-0 | 83-78 | |
| 2 | Charleston | 24 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 111-55 | 111-55 | 0-0 | |
| 2 | Charleston Southern | 37 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-1 | 71-98 | 0-0 | 71-98 | |
| 2 | Charlotte | 21 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 0-0 | 1-0 | 78-70 | 0-0 | 78-70 | |
| 2 | Chattanooga | 32 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 70-84 | 0-0 | 70-84 | |
| 2 | Chicago State | 42 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-1 | 59-109 | 0-0 | 59-109 | |
| 3 | Cincinnati | 13 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 1-0 | 0-0 | 79-53 | 79-53 | 0-0 | |
| 2 | Clemson | 14 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 85-72 | 85-72 | 0-0 | |
| 2 | Cleveland State | 34 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-1 | 50-111 | 0-0 | 50-111 | |
| 2 | Coastal Carolina | 30 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 70-71 | 70-71 | 0-0 | |
| 2 | Colgate | 29 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-1 | 76-90 | 0-0 | 76-90 | |
| 3 | Colorado | 18 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 1-0 | 0-0 | 94-59 | 94-59 | 0-0 | |
| 3 | Colorado State | 19 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 84-74 | 84-74 | 0-0 | |
| 2 | Columbia | 29 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-1 | 0-1 | 0-0 | 71-84 | 71-84 | 0-0 | |
| 3 | Connecticut | 7 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 1-0 | 0-0 | 86-46 | 86-46 | 0-0 | |
| 2 | Coppin State | 43 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 54-88 | 0-0 | 54-88 | |
| 2 | Cornell | 27+ | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 86-85 | 86-85 | 0-0 | |
| 3 | Creighton | 14 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 1-0 | 0-0 | 76-61 | 76-61 | 0-0 | |
| 2 | Dartmouth | 37 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 2-0 | 1-0 | 1-0 | 88-56 | 107-50 | 69-62 | |
| 2 | Davidson | 21 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 0-0 | 1-0 | 76-61 | 0-0 | 76-61 | |
| 3 | Dayton | 18 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 89-58 | 89-58 | 0-0 | |
| 2 | Delaware | 32 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 105-44 | 105-44 | 0-0 | |
| 2 | Delaware State | 41 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 86-52 | 86-52 | 0-0 | |
| 3 | Denver | 33 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 68-75 | 0-0 | 68-75 | |
| 2 | Depaul | 17 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 1-0 | 0-0 | 75-58 | 75-58 | 0-0 | |
| 2 | Detroit | 33 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 2 | Drake | 24 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 101-48 | 101-48 | 0-0 | |
| 2 | Drexel | 33 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-1 | 60-89 | 0-0 | 60-89 | |
| 3 | Duke | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 1-0 | 0-0 | 84-50 | 84-50 | 0-0 | |
| 2 | Duquesne | 24 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 1-0 | 0-0 | 78-71 | 78-71 | 0-0 | |
| 2 | East Carolina | 29 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 83-70 | 83-70 | 0-0 | |
| 2 | East Tennessee State | 27- | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 65-75 | 0-0 | 65-75 | |
| 2 | East Texas A&M | 38+ | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 0-0 | 1-0 | 68-64 | 0-0 | 68-64 | |
| 2 | Eastern Illinois | 39 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-1 | 57-91 | 0-0 | 57-91 | |
| 2 | Eastern Kentucky | 36 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 105-54 | 105-54 | 0-0 | |
| 2 | Eastern Michigan | 26 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 0-0 | 1-0 | 71-70 | 0-0 | 71-70 | |
| 2 | Eastern Washington | 28 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 65-74 | 0-0 | 65-74 | |
| 2 | Elon | 30 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 84-71 | 0-0 | 84-71 | |
| 2 | Evansville | 35 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 80-70 | 80-70 | 0-0 | |
| 2 | Fairfield | 32 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 2 | Fairleigh Dickinson | 41 | 0-2 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-1 | 2-0 | 0-0 | 2-0 | 0-2 | 0-0 | 0-2 | 55-110 | 0-0 | 55-110 | |
| 3 | Florida | 3 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 77-67 | 0-0 | 0-0 | |
| 2 | Florida A&M | 37 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 69-112 | 0-0 | 0-0 | |
| 2 | Florida Atlantic | 21 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 1-0 | 0-0 | 74-60 | 74-60 | 0-0 | |
| 2 | Florida Gulf Coast | 34 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-1 | 95-96 | 0-0 | 95-96 | |
| 2 | Florida International | 25 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 101-58 | 101-58 | 0-0 | |
| 2 | Florida State | 16 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 112-69 | 0-0 | 0-0 | |
| 2 | Fordham | 24 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-1 | 65-95 | 0-0 | 65-95 | |
| 2 | Fresno State | 26 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 88-79 | 88-79 | 0-0 | |
| 2 | Furman | 24 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 2-0 | 1-0 | 0-0 | 100-61 | 121-52 | 0-0 | |
| 2 | Gardner Webb | 42 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 46-86 | 0-0 | 46-86 | |
| 2 | George Mason | 20 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 1-0 | 0-0 | 82-54 | 82-54 | 0-0 | |
| 2 | George Washington | 18 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 1-0 | 0-0 | 91-39 | 91-39 | 0-0 | |
| 2 | Georgetown | 16 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 1-0 | 0-0 | 80-58 | 80-58 | 0-0 | |
| 2 | Georgia | 12 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 1-0 | 0-0 | 78-62 | 78-62 | 0-0 | |
| 2 | Georgia Southern | 38- | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 1-0 | 0-0 | 67-55 | 67-55 | 0-0 | |
| 2 | Georgia State | 28 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 73-76 | 73-76 | 0-0 | |
| 2 | Georgia Tech | 21 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 1-0 | 0-0 | 75-55 | 75-55 | 0-0 | |
| 3 | Gonzaga | 5 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 78-72 | 0-0 | 0-0 | |
| 2 | Grambling State | 38 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 89-87 | 0-0 | 0-0 | |
| 3 | Grand Canyon | 15 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 103-79 | 103-79 | 0-0 | |
| 2 | Hampton | 28 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 55-75 | 0-0 | 55-75 | |
| 2 | Harvard | 24 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 73-45 | 73-45 | 0-0 | |
| 3 | Hawaii | 24 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 74-73 | 74-73 | 0-0 | |
| 2 | High Point | 18 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-2 | 0-1 | 0-0 | 2-0 | 1-0 | 0-0 | 68-53 | 63-49 | 0-0 | |
| 2 | Hofstra | 25 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 97-51 | 97-51 | 0-0 | |
| 2 | Holy Cross | 38 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-1 | 59-103 | 0-0 | 59-103 | |
| 3 | Houston | 5 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 94-55 | 94-55 | 0-0 | |
| 2 | Houston Christian | 35 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 108-45 | 108-45 | 0-0 | |
