The Basketball GoldSheet Nov 2, 2026
NBA
Scoreboard
Section 9 of 12
Change ▾
In this edition
12 sections
Edition
Game Notes
web
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Basketball GoldSheet Nov 2, 2026
Updated Tue November 3, 2:36am EST
NBA Scoreboard
| 535 | Score | Line |
|---|---|---|
| Boston | 108 | -7 |
| Orlando | 97 | 222.5 |
| 537 | Score | Line |
|---|---|---|
| Brooklyn | 98 | 229 |
| Indiana | 90 | -3 |
| 539 | Score | Line |
|---|---|---|
| LA Clippers | 112 | 220.5 |
| Golden State | 124 | -2 |
| 541 | Score | Line |
|---|---|---|
| Toronto | 125 | 224 |
| LA Lakers | 131 | -4 |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section
Edition
Game Notes
web