Spreadsheet
CBB Spreadsheet
| Home VS A | Home VS B | Home VS C | Home TOTAL | Away VS A | Away VS B | Away VS C | Away TOTAL | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | PSR | Score | PSR | Score | PSR | Score | PSR | Score | PSR | Score | PSR | Score | PSR | Score | PSR | Score | PSR | |
| Abilene Christian C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Air Force C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Akron C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Alabama B | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Alabama A&M C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Alabama State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Albany C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Alcorn State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Appalachian State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Arizona A | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Arizona State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Arkansas B | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Arkansas Little Rock C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Arkansas Pine Bluff C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Arkansas State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Army C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Auburn B | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Austin Peay C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Ball State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Baylor B | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Bellarmine C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Belmont C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Bethune Cookman C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Binghamton C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Boise State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Boston College C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Boston University C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Bowling Green C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Bradley C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Brown C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Bryant C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Bucknell C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Buffalo C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Butler C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| BYU B | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Cal Irvine C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Cal Poly SLO C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Cal Riverside C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Cal Santa Barbara C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| California C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| California Baptist C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Campbell C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Canisius C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Central Arkansas C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Central Connecticut C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Central Florida B | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Central Michigan C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Charleston Southern C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Charlotte C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Chattanooga C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Chicago State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Cincinnati B | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Clemson B | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Cleveland State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Coastal Carolina C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Colgate C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Charleston C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Colorado C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Colorado State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Columbia C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Connecticut A | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Coppin State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Cornell C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Creighton B | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Cal State Bakersfield C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Cal State Fullerton C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Cal State Northridge C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Dartmouth C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Davidson C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Dayton C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Delaware C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Delaware State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Denver C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Depaul C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Detroit C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Drake C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Drexel C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Duke A | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Duquesne C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| East Tennessee State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| East Carolina C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Eastern Illinois C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Eastern Kentucky C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Eastern Michigan C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Eastern Washington C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Elon C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Evansville C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Fairfield C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Fairleigh Dickinson C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Florida A | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Florida A&M C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Florida Atlantic C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Florida Gulf Coast C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Florida International C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Florida State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Fordham C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Fresno State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Furman C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Gardner Webb C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| George Mason C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| George Washington C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Georgetown C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Georgia B | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Georgia Southern C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Georgia State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Georgia Tech C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Gonzaga A | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Grambling State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Grand Canyon B | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Hampton C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Harvard C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Hawaii C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| High Point C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 72-57 | 1-0 | |
| Hofstra C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Holy Cross C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Houston Christian C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Houston A | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Howard C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Idaho C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Idaho State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Illinois A | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Illinois Chicago C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Illinois State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Incarnate Word C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Indiana B | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Indiana State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Iona C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Iowa B | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Iowa State A | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| IPFW C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| IUPUI C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Jackson State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Jacksonville C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Jacksonville State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| James Madison C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Kansas A | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Kansas State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Kennesaw State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Kent State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Kentucky B | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| La Salle C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Lafayette C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Lamar C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Lehigh C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Liberty C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 57-72 | 0-1 | |
| Lipscomb C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Long Island C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Long Beach State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Longwood C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Louisiana Tech C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Louisville A | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Loyola Chicago C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Loyola Maryland C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Loyola Marymount C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| LSU B | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Maine C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Manhattan C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Marist C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Marquette B | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Marshall C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Maryland B | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Massachusetts C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| McNeese State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| UMBC C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Maryland-Eastern Shore C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Memphis C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Mercer C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
