The Basketball GoldSheet Nov 8, 2026
NBA
Scoreboard
Section 9 of 12
Change ▾
In this edition
12 sections
Edition
Game Notes
web
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Basketball GoldSheet Nov 8, 2026
Updated Mon November 9, 2:36am EST
NBA Scoreboard
| 551 | Score | Line |
|---|---|---|
| Denver | 114 | -7.5 |
| Indiana | 102 | 229 |
| 553 | Score | Line |
|---|---|---|
| Brooklyn | 121 | 226.5 |
| Atlanta | 124 | -6.5 |
| 555 | Score | Line |
|---|---|---|
| Washington | 75 | 224 |
| Oklahoma City | 114 | -12.5 |
| 557 | Score | Line |
|---|---|---|
| New York | 109 | -5 |
| Cleveland | 97 | 223 |
| 559 | Score | Line |
|---|---|---|
| Orlando | 119 | 0 |
| Golden State | 126 | -7.5 |
| 561 | Score | Line |
|---|---|---|
| Houston | 99 | -6.5 |
| Phoenix | 102 | 223 |
| 563 | Score | Line |
|---|---|---|
| San Antonio | 125 | -5.5 |
| Portland | 103 | 229 |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section
Edition
Game Notes
web