The Basketball GoldSheet Nov 8, 2026
NBA
Analysis
Section 6 of 12
Change ▾
In this edition
12 sections
Edition
Game Notes
web
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Basketball GoldSheet Nov 8, 2026
Updated Mon November 9, 2:31am EST
NBA Analysis
| Key Releases | ||
| Date | Event | Play |
| 11-08 | LA Lakers @ Detroit | Detroit |
| 11-08 | Brooklyn @ Dallas | Over |
| 11-08 | Boston @ Milwaukee | Over |
| 565/566 | Score | Line | PR | GS Line | Avg. PR | Avg. OPR | SUR (H/A) | ATS (H/A) | O/U (H/A) | Pts. Diff. (H/A) | Avg. Ln. (H/A) | ||
| Philadelphia | 122 | -9 | 4 | -11 | 4 | 8 | 4-1 / 4-1 | 3-2 / 3-2 | 1-4 / 1-4 | +6 / -0.4 | -4 / -0.5 | ||
| Chicago | 109 | 239 | 17 (2) | 16 | 8 | 0-2 / 1-5 | 1-1 / 1-4-1 | 1-0 / 3-2 | -5 / -22.3 | +3 / +10.5 | |||
These Eastern Conference foes just met on Monday with Philadelphia earning a 126-107 home home as a 10.5-point favorite. That final score was probably a little flattering for the Sixers, who only led by five at halftime and led by eight with under seven minutes remaining. Ultimately, shooting was the difference as the Bulls went 10-of-38 (26.3-percent) from three-point range and Chicago missed 11 free throws. Rookie Caleb Wilson continues to put up strong numbers for the Bulls after scoring 24 points with seven rebounds, four assists and four steals against the Sixers earlier this week. Chicago hasn't played since Wednesday's loss to the Knicks, so the Bulls should be well-rested for this one. Philadelphia's five-game winning streak was snapped on Friday as the Sixers fell in Cleveland. The under is 8-2 in Philadelphia's games this season. The Sixers are likely going to face some major questions in the front court over the coming weeks because all of Joel Embiid's back-ups are injured. Andre Drummond left for New York in the offseason. Ariel Hukporti suffered a torn Achilles during the preseason and he will likely miss the entire year. Dominick Barlow hasn't played all season while he deals with a back injury. Now, Adem Bona is scheduled to miss his second-straight game with a back injury. Embiid went 0-for-9 from the field against the Cavaliers on Friday and was only able to play 25 minutes. Philadelphia needs to keep him healthy because the Sixers don't have anyone behind him at the moment. Because of that, we expect this game to be played at a slower pace. Chicago's defense is terrible, but the Sixers weren't able to run up the score against them on Monday and that may be the case again on Sunday.
Play the Under
Play the Under
| Recent meetings | ||||||||
| Date | Team | Score | Line | |||||
| 11-02-26 | Chicago | 107 | 240 | |||||
| Philadelphia | 126 | -10.5 | ||||||
| 03-25-26 | Chicago | 137 | 241 | |||||
| Philadelphia | 157 | -6 | ||||||
| 12-26-25 | Philadelphia | 102 | -1.5 | |||||
| Chicago | 109 | 241.5 | ||||||
| 11-04-25 | Philadelphia | 111 | 240 | |||||
| Chicago | 113 | -2 | ||||||
| 04-13-25 | Chicago | 122 | -8 | |||||
| Philadelphia | 102 | 237 | ||||||
| Key Release | Updated: 11/08 1:01 pm | ||||||||||||
| 567/568 | Score | Line | PR | GS Line | Avg. PR | Avg. OPR | SUR (H/A) | ATS (H/A) | O/U (H/A) | Pts. Diff. (H/A) | Avg. Ln. (H/A) | ||
| LA Lakers | 110 | 217 | 6.5 | 7 | 12 | 5-1 / 3-1 | 4-2 / 3-1 | 5-1 / 1-3 | +9.3 / +5.3 | -4 / -5 | |||
| Detroit | 119 | -7 | 5 (3) | -4.5 | 5 | 8 | 2-1 / 4-1 | 2-1 / 4-1 | 1-2 / 2-3 | +3.3 / +13 | -3 / -3 | ||
The Pistons have won-and-covered each of the last four meetings. Detroit hasn't played since Wednesday, so the Pistons should be well-rested and ready for this one. Their three-game winning streak was snapped with a home loss to the Sixers, but the Pistons have still been playing some really strong defense over the past few weeks. Detroit has allowed an average of 98.3 points per game over the last six contests, with five of those six games staying under the total. Los Angeles hits the road for its first game outside the state of California since October 25. The Lakers have only played one game outside of the Golden State this season (at Utah). The Lakers have won-and-covered each of their last four games, including a six-point home win over the Blazers on Friday. Both teams are on the front leg of a back-to-back. Los Angeles will head to Atlanta on Monday while the Pistons stay home to host the Wizards. Lakers' star Luka Doncic is listed as questionable with a back ailment, but most reports around Los Angeles suggest that he will play tonight. Ultimately, this travel spot and the recent history between these teams is tough to ignore. The Pistons have posted the better net rating and defensive rating while playing the tougher schedule.
Play Detroit Pistons
Play Detroit Pistons
| Recent meetings | ||||||||
| Date | Team | Score | Line | |||||
| 03-23-26 | LA Lakers | 110 | -1 | |||||
| Detroit | 113 | 224 | ||||||
| 12-30-25 | Detroit | 128 | -2.5 | |||||
| LA Lakers | 106 | 233 | ||||||
| 12-23-24 | Detroit | 117 | 222 | |||||
| LA Lakers | 114 | -6.5 | ||||||
| 569/570 | Score | Line | PR | GS Line | Avg. PR | Avg. OPR | SUR (H/A) | ATS (H/A) | O/U (H/A) | Pts. Diff. (H/A) | Avg. Ln. (H/A) | ||
| Utah | 104 | 222 | 18 | 16 | 10 | 1-4 / 0-4 | 1-3-1 / 0-4 | 1-3 / 1-3 | -8.2 / -15.3 | +5.5 / +7.5 | |||
| Minnesota | 121 | -12 | 8 (3) | -13 | 7 | 10 | 3-1 / 4-2 | 3-1 / 6-0 | 2-2 / 3-3 | +14 / +8.5 | -6 / +4 | ||
Minnesota is 8-2 straight-up, 6-4 against the spread over the last ten meetings in this Western Conference matchup. Three of the four meetings last season went over the total as the Timberwolves scored an average of 131.5 points per game in those contests. Both teams are on equal rest after playing on Friday. Minnesota is 4-1 straight-up, 5-0 against the spread over its last five contests following back-to-back road wins at Houston and New Orleans. Utah is looking to snap a seven-game losing streak, and this season is already on the brink of collapse. The Jazz are 1-8 straight-up and against the spread this season. This is the fourth game of a Midwest road trip for Utah, who dropped its first three contests against the Spurs, Pelicans and Mavericks by an average of 13.7 points per game. Five of Utah's last six games have stayed under the total as the Jazz have scored an average of 102.7 points per game in those contests. Utah's Lauri Markkanen is questionable while Jaren Jackson Jr. remains out with a torn MCL. In the grand scheme of things, the Jazz have better talent than their record would indicate and we do expect them to start playing some better basketball. But until that actually starts to happen, we have no interest in backing Utah.
Play Minnesota Timberwolves
Play Minnesota Timberwolves
| Recent meetings | ||||||||
| Date | Team | Score | Line | |||||
| 03-18-26 | Utah | 111 | 231.5 | |||||
| Minnesota | 147 | -13 | ||||||
| 01-20-26 | Minnesota | 122 | -12.5 | |||||
| Utah | 127 | 239 | ||||||
| 11-10-25 | Minnesota | 120 | -7.5 | |||||
| Utah | 113 | 234.5 | ||||||
| 11-07-25 | Utah | 97 | 233.5 | |||||
| Minnesota | 137 | -12.5 | ||||||
| 04-13-25 | Utah | 105 | 233.5 | |||||
| Minnesota | 116 | -23 | ||||||
| Key Release | Updated: 11/08 1:01 pm | ||||||||||||
| 571/572 | Score | Line | PR | GS Line | Avg. PR | Avg. OPR | SUR (H/A) | ATS (H/A) | O/U (H/A) | Pts. Diff. (H/A) | Avg. Ln. (H/A) | ||
| Brooklyn | 108 | 223.5 | 16 | 16 | 8 | 1-3 / 1-4 | 1-3 / 5-0 | 2-2 / 3-2 | -10 / -2.6 | +5 / +9.5 | |||
| Dallas | 118 | -7 | 10 (2) | -8 | 12 | 8 | 3-2 / 2-2 | 3-2 / 3-1 | 1-4 / 1-3 | +2 / +0.3 | +2.5 / +9 | ||
Dallas is 9-1 straight-up, 6-4 against the spread over the last ten meetings in this cross-conference matchup. The Mavericks have won-and-covered each of the last three meetings. Dallas has been comfortably stationed in the Lone Star State for a while. Four of the Mavs' last five games have been at home, and the lone road game was a short trek to San Antonio. Dallas is 4-2 straight-up, 5-1 against the spread over its last six games. The Mavericks are on the front leg of a back-to-back and will stay home to host the Pacers on Monday. Brooklyn is on the second leg of a back-to-back after falling in Atlanta on Saturday, but the Nets did stay within the number as a 6.5-point 'dog. Brooklyn has covered the spread in four-straight games, and just like last season, the Nets are picking up momentum in the betting market as an underdog. Brooklyn blew a 17-point lead in Atlanta yesterday as the Hawks out-scored the Nets 36-26 in the fourth quarter. Six Nets finished in double figures as Brooklyn is slowly beginning to get more offensive contributions from players not named Michael Porter Jr.. Four of the last five have gone over the total, and that is the direction we’re going to look in this one. As we mentioned, the Mavericks are well-rested while Brooklyn is traveling on the second leg of a back-to-back. The Mavs would be wise to push the pace, and that is a formula that has worked in this specific matchup in recent years.
Play the Over
Play the Over
| Recent meetings | ||||||||
| Date | Team | Score | Line | |||||
| 02-24-26 | Dallas | 123 | -1.5 | |||||
| Brooklyn | 114 | 226.5 | ||||||
| 01-12-26 | Brooklyn | 105 | 219.5 | |||||
| Dallas | 113 | -3.5 | ||||||
| 12-12-25 | Brooklyn | 111 | 219 | |||||
| Dallas | 119 | -7 | ||||||
| 03-31-25 | Brooklyn | 113 | 219 | |||||
| Dallas | 109 | -9.5 | ||||||
| 03-24-25 | Dallas | 120 | -3 | |||||
| Brooklyn | 101 | 218 | ||||||
| Key Release | Updated: 11/08 2:02 pm | ||||||||||||
| 573/574 | Score | Line | PR | GS Line | Avg. PR | Avg. OPR | SUR (H/A) | ATS (H/A) | O/U (H/A) | Pts. Diff. (H/A) | Avg. Ln. (H/A) | ||
| Boston | 120 | -13.5 | 5 | -11 | 5 | 11 | 5-0 / 2-2 | 2-2-1 / 2-2 | 2-2 / 1-3 | +12.2 / +6.5 | -11 / -4 | ||
| Milwaukee | 109 | 223 | 17 (1) | 17 | 8 | 1-4 / 0-4 | 1-4 / 2-2 | 4-1 / 2-2 | -14 / -10.5 | +4.5 / +10 | |||
These Eastern Conference foes just met on Wednesday with Boston earning a 109-102 home win, but Milwaukee stayed within the number as a double-digit 'dog. Boston built a 22-point lead in Wednesday's contest before taking its foot off the gas after halftime. Boston is 7-1 straight-up, 5-3 against the spread over the last eight meetings. Eight of the last nine meetings have stayed under the total. Boston followed up Wednesday's win over Milwaukee with a 39-point road win in Charlotte on Friday. The Celtics' last five games have all stayed under the total. Milwaukee is looking to snap a five-game losing streak (1-4 against the spread) following Friday's 14-point home loss to Toronto. Celtics' forward Jayson Tatum did not play in Wednesday's meeting between these teams, but both teams are expected to be at full-strength for this one. We recommended a play on the over in the first meeting and we're willing to go back to the same well. The Bucks are allowing an average of 122.1 points per game this season while playing at a top-5 pace. With Tatum back in the lineup, the Celtics' offense has the potential to do some serious damage against the Bucks' limited defense.
Play the Over
Play the Over
| Recent meetings | ||||||||
| Date | Team | Score | Line | |||||
| 11-04-26 | Milwaukee | 102 | 222.5 | |||||
| Boston | 109 | -12 | ||||||
| 04-03-26 | Boston | 133 | -18 | |||||
| Milwaukee | 101 | 218.5 | ||||||
| 03-02-26 | Boston | 108 | -2 | |||||
| Milwaukee | 81 | 216 | ||||||
| 02-01-26 | Milwaukee | 79 | 217.5 | |||||
| Boston | 107 | -13 | ||||||
| 12-11-25 | Boston | 101 | -9.5 | |||||
| Milwaukee | 116 | 223 | ||||||
| 575/576 | Score | Line | PR | GS Line | Avg. PR | Avg. OPR | SUR (H/A) | ATS (H/A) | O/U (H/A) | Pts. Diff. (H/A) | Avg. Ln. (H/A) | ||
| Miami | 129 | -11.5 | 8 | -9 | 7 | 10 | 1-3 / 2-3 | 1-3 / 1-4 | 2-2 / 2-3 | -6.5 / -6.6 | -4 / -0.5 | ||
| Sacramento | 107 | 235 | 18 (1) | 18 | 11 | 0-4 / 1-4 | 2-2 / 1-4 | 2-1 / 3-2 | -11.8 / -16 | +11 / +9 | |||
The Heat and Kings split their meetings last season with each team earning a road win on the other's home court. This is the fourth game of a West Coast road trip for Miami, who has a win over the Clippers sandwiched between a pair of losses to the Lakers and Warriors. The new-look Heat are 3-6 straight-up, 2-7 against the spread this season. This is the third game of a homestand for the Kings, who are 1-8 straight-up, 3-6 against the spread this season. The over is 6-2 in Sacramento's last eight games. Heat head coach Erik Spoelstra has his hands full right now with a roster that is much better than its record would indicate. But with that said, Sacramento entered the year projected to be the worst team in the league this season and we haven't seen much to believe otherwise. The Kings enter Sunday bottom-5 in the NBA in net rating, defensive rating and rebounding rate. With two upcoming games against the Kings and Jazz, Miami has a nice opportunity to right the ship before heading home to face an Eastern Conference gauntlet later this week.
Play Miami Heat
Play Miami Heat
| Recent meetings | ||||||||
| Date | Team | Score | Line | |||||
| 01-20-26 | Miami | 130 | -4 | |||||
| Sacramento | 117 | 238 | ||||||
| 12-06-25 | Sacramento | 127 | 242 | |||||
| Miami | 111 | -9 | ||||||
| 01-06-25 | Miami | 118 | 218.5 | |||||
| Sacramento | 123 | -4 | ||||||
| 577/578 | Score | Line | PR | GS Line | Avg. PR | Avg. OPR | SUR (H/A) | ATS (H/A) | O/U (H/A) | Pts. Diff. (H/A) | Avg. Ln. (H/A) | ||
| New Orleans | 112 | -1.5 | 12 | -1 | 13 | 10 | 3-3 / 1-2 | 3-2-1 / 2-0-1 | 3-3 / 2-0 | +3.2 / -2 | +1 / +6 | ||
| LA Clippers | 116 | 226.5 | 16 (3) | 16 | 9 | 1-3 / 0-4 | 2-2 / 2-2 | 1-3 / 3-1 | +0.3 / -13.3 | +1.5 / +8.5 | |||
The home team has won each of the last six meetings in this Western Conference matchup. The Pelicans have covered the spread in eight of the last nine meetings. The Clippers have not played since Wednesday, so LA should be well-rested for this one. The Clippers are looking to snap a seven-game losing streak after beating the Kings on opening night. Los Angeles covered the spread as a home 'dog against Miami on Wednesday but couldn't earn the outright upset. This is the first game of a West Coast road trip for New Orleans, who has been comfortably stationed at home for a while. Five of the Pelicans' last six games have been at home, and the lone road game was a short trek to nearby Memphis. New Orleans' four-game winning streak was snapped with a close home loss to the Timberwolves on Friday. New Orleans is on the front leg of a back-to-back and will travel to Golden State on Monday. Oddsmakers have opened this game in line with our numbers, but we're inclined to back the Clippers as a short home 'dog. Teams that don't travel to the Inuit Dome often struggle with the arena's unique sight lines and structure. The Clippers are well-rested and the home dominance in this series is hard to ignore. New Orleans needs to save something in the tank for tomorrow.
Play LA Clippers
Play LA Clippers
| Recent meetings | ||||||||
| Date | Team | Score | Line | |||||
| 03-19-26 | LA Clippers | 99 | 228 | |||||
| New Orleans | 105 | -4 | ||||||
| 03-18-26 | LA Clippers | 109 | -2 | |||||
| New Orleans | 124 | 236.5 | ||||||
| 03-01-26 | New Orleans | 117 | 222.5 | |||||
| LA Clippers | 137 | -8.5 | ||||||
| 10-31-25 | New Orleans | 124 | 223 | |||||
| LA Clippers | 126 | -11 | ||||||
| 04-02-25 | New Orleans | 98 | 219 | |||||
| LA Clippers | 114 | -18 | ||||||
| KEY | |
| Score | The predicted score for an event |
| PR | The team's Power Rating |
| GS Line | The GoldSheet line, calculated using each team's Power Rating. |
| Avg. PR | The average Power Rating of a team over the course of the season. |
| Avg. OPR | The average of a team's opponent Power Rating on the day that they played. |
| SUR (H/A) | The team's straight-up-record, both at home and on the road. |
| ATS (H/A) | The team's record against-the-spread. |
| O/U (H/A) | The team's over-under record. |
| Pts. Diff. (H/A) | The team's +/- point differential. |
| Avg. Ln. (H/A) | The average line the team has had over the course of the season. |
| PF/PA | The average points a team has scored and allowed. |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section
Edition
Game Notes
web