The Basketball GoldSheet Nov 7, 2026
NBA
Scoreboard
Section 9 of 12
Change ▾
In this edition
12 sections
Edition
Game Notes
web
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Basketball GoldSheet Nov 7, 2026
Updated Sun November 8, 2:36am EST
NBA Scoreboard
| 533 | Score | Line |
|---|---|---|
| Boston | 119 | -10.5 |
| Charlotte | 80 | 209 |
| 535 | Score | Line |
|---|---|---|
| Washington | 132 | 228 |
| Atlanta | 139 | -8 |
| 537 | Score | Line |
|---|---|---|
| Philadelphia | 95 | -2.5 |
| Cleveland | 119 | 232 |
| 539 | Score | Line |
|---|---|---|
| Toronto | 121 | -3.5 |
| Milwaukee | 107 | 227.5 |
| 541 | Score | Line |
|---|---|---|
| Utah | 100 | 226 |
| Dallas | 112 | -6.5 |
| 543 | Score | Line |
|---|---|---|
| Minnesota | 115 | -3.5 |
| New Orleans | 109 | 230.5 |
| 545 | Score | Line |
|---|---|---|
| Oklahoma City | 128 | -4 |
| Memphis | 97 | 224.5 |
| 547 | Score | Line |
|---|---|---|
| Portland | 118 | 232 |
| LA Lakers | 124 | -3 |
| 549 | Score | Line |
|---|---|---|
| San Antonio | 124 | -17.5 |
| Sacramento | 109 | 231 |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section
Edition
Game Notes
web