| 815 | Score | Line |
|---|
| Massachusetts | 55 | 144 |
| Boston College | 71 | -5 |
| 817 | Score | Line |
|---|
| Northeastern | 72 | 159.5 |
| Virginia | 97 | -34 |
| 819 | Score | Line |
|---|
| Eastern Washington | 71 | 150 |
| Oregon | 98 | -16 |
| 821 | Score | Line |
|---|
| Youngstown State | 65 | 154.5 |
| Ohio State | 89 | -25.5 |
| 823 | Score | Line |
|---|
| Valparaiso | 83 | 144 |
| Purdue | 80 | -19.5 |
| 825 | Score | Line |
|---|
| Wofford | 70 | 155.5 |
| North Carolina | 109 | -20.5 |
| 827 | Score | Line |
|---|
| Yale | 75 | 152.5 |
| Central Florida | 87 | -9.5 |
| 829 | Score | Line |
|---|
| Troy | 68 | 158.5 |
| Florida State | 91 | -23 |
| 831 | Score | Line |
|---|
| Missouri | 84 | -2.5 |
| Saint Louis | 90 | 161.5 |
| 833 | Score | Line |
|---|
| East Tennessee State | 63 | 152 |
| NC State | 77 | -17.5 |
| 835 | Score | Line |
|---|
| James Madison | 80 | 157 |
| Kentucky | 89 | -23 |
| 837 | Score | Line |
|---|
| Georgia Southern | 83 | 160.5 |
| Georgia Tech | 95 | -17 |
| 839 | Score | Line |
|---|
| Austin Peay | 69 | 161 |
| Kennesaw State | 71 | -6 |
| 841 | Score | Line |
|---|
| Indiana State | 69 | 146.5 |
| Ball State | 66 | -1.5 |
| 843 | Score | Line |
|---|
| UNC-Greensboro | 65 | 150 |
| Elon | 74 | -9 |
| 845 | Score | Line |
|---|
| Eastern Michigan | 53 | 151.5 |
| Xavier | 76 | -23.5 |
| 847 | Score | Line |
|---|
| Arkansas State | 86 | 178 |
| Alabama | 101 | -26 |
| 849 | Score | Line |
|---|
| Florida Atlantic | 71 | 156 |
| Wright State | 97 | -4 |
| 851 | Score | Line |
|---|
| Delaware | 64 | 156 |
| Wisconsin | 73 | -26 |
| 853 | Score | Line |
|---|
| Southern Miss | 57 | 145.5 |
| Iowa State | 83 | -32 |
| 855 | Score | Line |
|---|
| Stony Brook | 65 | 144 |
| Northwestern | 78 | -12.5 |
| 857 | Score | Line |
|---|
| Michigan | 77 | 143 |
| Connecticut | 85 | -7 |
| 859 | Score | Line |
|---|
| Northern Kentucky | 67 | 170.5 |
| Texas A&M | 104 | -27 |
| 861 | Score | Line |
|---|
| St. Thomas | 62 | 148 |
| Minnesota | 76 | -15.5 |
| 863 | Score | Line |
|---|
| Detroit | 32 | 155 |
| Marquette | 93 | -32.5 |
| 865 | Score | Line |
|---|
| Robert Morris | 56 | 143.5 |
| Illinois Chicago | 79 | -10.5 |
| 867 | Score | Line |
|---|
| Southern Illinois | 93 | 143 |
| UMKC | 100 | PK |
| 869 | Score | Line |
|---|
| Central Arkansas | 60 | 154.5 |
| Mississippi | 92 | -16.5 |
| 871 | Score | Line |
|---|
| Idaho State | 62 | 146 |
| Wyoming | 93 | -18.5 |
| 873 | Score | Line |
|---|
| Eastern Illinois | 47 | 135 |
| Iowa | 91 | -34 |
| 875 | Score | Line |
|---|
| Northern Colorado | 63 | 144 |
| Arizona State | 90 | -19 |
| 877 | Score | Line |
|---|
| Cal State Northridge | 78 | 164.5 |
| Kansas State | 95 | -12 |
| 879 | Score | Line |
|---|
| Nebraska Omaha | 67 | 161 |
| BYU | 108 | -33 |
| 881 | Score | Line |
|---|
| Middle Tennessee | 45 | 157 |
| Kansas | 89 | -28.5 |
| 883 | Score | Line |
|---|
| Idaho | 67 | 151 |
| Colorado State | 78 | -16.5 |
| 885 | Score | Line |
|---|
| California Baptist | 68 | 157.5 |
| Oregon State | 96 | -20 |
| 887 | Score | Line |
|---|
| Portland | 85 | -1.5 |
| Texas Arlington | 89 | 150 |
| 889 | Score | Line |
|---|
| Tarleton State | 90 | 147.5 |
| San Diego | 96 | -7.5 |
| 891 | Score | Line |
|---|
| North Dakota State | 70 | 145 |
| San Francisco | 79 | -8 |
| 893 | Score | Line |
|---|
| Oakland | 63 | 146.5 |
| Stanford | 81 | -15 |
| 306501 | Score | Line |
|---|
| West Florida | 75 | 163.5 |
| Florida International | 85 | -15.5 |
| 306503 | Score | Line |
|---|
| Arkansas Pine Bluff | 53 | 164 |
| Baylor | 109 | -38 |
| 306505 | Score | Line |
|---|
| South Carolina State | 78 | 148.5 |
| South Carolina Upstate | 70 | -3.5 |
| 306507 | Score | Line |
|---|
| Stetson | 53 | 139.5 |
| West Virginia | 91 | -27.5 |
| 306509 | Score | Line |
|---|
| American | 73 | 141 |
| Clemson | 82 | -15.5 |
| 306511 | Score | Line |
|---|
| New Haven | 54 | 138.5 |
| Rutgers | 81 | -24.5 |
| 306513 | Score | Line |
|---|
| Presbyterian | 77 | 157.5 |
| Georgia | 91 | -24 |
| 306515 | Score | Line |
|---|
| Holy Cross | 66 | 151 |
| Villanova | 95 | -34 |
| 306517 | Score | Line |
|---|
| Coppin State | 51 | 140 |
| George Mason | 68 | -27 |
| 306519 | Score | Line |
|---|
| Loyola Maryland | 57 | 148 |
| Mount St Marys | 68 | -5.5 |
| 306521 | Score | Line |
|---|
| Boston University | 72 | 144 |
| Brown | 67 | -1 |
| 306523 | Score | Line |
|---|
| Nicholls State | 63 | 158.5 |
| UAB | 70 | -15 |
| 306525 | Score | Line |
|---|
| Southern | 54 | 152.5 |
| TCU | 106 | -27 |
| 306527 | Score | Line |
|---|
| Texas Southern | 51 | 161.5 |
| LSU | 92 | -36 |
| 306529 | Score | Line |
|---|
| Mississippi Valley State | 57 | 152.5 |
| Oklahoma | 84 | -40.5 |
| 306531 | Score | Line |
|---|
| Texas A&M Corpus | 67 | 129.5 |
| Louisiana | 60 | -3 |
| 306533 | Score | Line |
|---|
| Wagner | 57 | 144 |
| Miami Florida | 83 | -38.5 |
| 306535 | Score | Line |
|---|
| Queens | 68 | 178.5 |
| Oklahoma State | 118 | -17.5 |
| 306537 | Score | Line |
|---|
| North Florida | 63 | 157 |
| UCLA | 114 | -32 |
| Score | Line |
|---|
| Bethesda | 44 | |
| Hawaii | 116 | NL |
| Score | Line |
|---|
| Lincoln (CA) | 50 | |
| Loyola Marymount | 102 | NL |
| Score | Line |
|---|
| Briar Cliff | 49 | |
| South Dakota State | 71 | NL |
| Score | Line |
|---|
| Truman State | 62 | |
| Missouri State | 79 | NL |
| Score | Line |
|---|
| Mississippi U for Women | 47 | |
| Alabama A&M | 103 | NL |
| Score | Line |
|---|
| Texas Lutheran | 32 | |
| Stephen Austin | 89 | NL |
| Score | Line |
|---|
| Midway | 68 | |
| Eastern Kentucky | 106 | NL |
| Score | Line |
|---|
| Roberts Wesleyan | 50 | |
| Kent State | 102 | NL |
| Score | Line |
|---|
| Newberry | 66 | |
| Charleston | 112 | NL |
| Score | Line |
|---|
| Erskine | 57 | |
| The Citadel | 100 | NL |
| Score | Line |
|---|
| New College | 67 | |
| Florida Gulf Coast | 89 | NL |
| Score | Line |
|---|
| Michigan Dearborn | 79 | |
| Cleveland State | 103 | NL |
| Score | Line |
|---|
| Alma | 50 | |
| Central Michigan | 93 | NL |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.