Spreadsheet
CBB Spreadsheet
| Home VS A | Home VS B | Home VS C | Home TOTAL | Away VS A | Away VS B | Away VS C | Away TOTAL | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | PSR | Score | PSR | Score | PSR | Score | PSR | Score | PSR | Score | PSR | Score | PSR | Score | PSR | Score | PSR | |
| Abilene Christian C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 59-94 | 0-1 | 59-94 | 0-1 | 59-94 | 0-1 | |
| Air Force C | - | 0-0 | - | 0-0 | - | 0-0 | 107-58 | 0-0 | - | 0-0 | - | 0-0 | 71-102 | 0-1 | 71-102 | 0-1 | 89-80 | 0-1 | |
| Akron C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 75-61 | 1-0 | 75-61 | 1-0 | 75-61 | 1-0 | |
| Alabama A | - | 0-0 | - | 0-0 | 99-80 | 0-2 | 99-80 | 0-2 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 99-80 | 0-2 | |
| Alabama A&M C | - | 0-0 | - | 0-0 | - | 0-0 | 97-52 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 97-52 | 0-0 | |
| Alabama State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 66-97 | 1-0 | - | 0-0 | 66-97 | 1-0 | 66-97 | 1-0 | |
| Albany C | - | 0-0 | - | 0-0 | - | 0-0 | 74-67 | 0-0 | - | 0-0 | - | 0-0 | 72-68 | 1-0 | 72-68 | 1-0 | 73-68 | 1-0 | |
| Alcorn State C | - | 0-0 | - | 0-0 | 83-94 | 0-1 | 83-94 | 0-1 | - | 0-0 | - | 0-0 | 58-99 | 0-1 | 58-99 | 0-1 | 71-97 | 0-2 | |
| Appalachian State C | - | 0-0 | - | 0-0 | - | 0-0 | 108-43 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 86-46 | 1-0 | |
| Arizona A | - | 0-0 | - | 0-0 | 104-84 | 0-1 | 104-84 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 90-84 | 0-2 | |
| Arizona State C | - | 0-0 | - | 0-0 | 83-64 | 1-1 | 83-64 | 1-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 83-64 | 1-1 | |
| Arkansas B | - | 0-0 | - | 0-0 | 106-61 | 1-0 | 106-61 | 1-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 106-61 | 1-0 | |
| Arkansas Little Rock C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 72-82 | 1-0 | - | 0-0 | 72-82 | 1-0 | 72-82 | 1-0 | |
| Arkansas Pine Bluff C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 57-108 | 0-2 | - | 0-0 | 57-108 | 0-2 | 57-108 | 0-2 | |
| Arkansas State C | - | 0-0 | - | 0-0 | 71-70 | 0-1 | 71-70 | 0-1 | 86-101 | 1-0 | - | 0-0 | - | 0-0 | 86-101 | 1-0 | 79-86 | 1-1 | |
| Army C | - | 0-0 | - | 0-0 | - | 0-0 | 118-41 | 0-0 | 50-84 | 1-0 | - | 0-0 | - | 0-0 | 50-84 | 1-0 | 84-63 | 1-0 | |
| Auburn B | - | 0-0 | - | 0-0 | 92-59 | 1-0 | 92-59 | 1-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 92-59 | 1-0 | |
| Austin Peay C | - | 0-0 | - | 0-0 | - | 0-0 | 109-65 | 0-0 | - | 0-0 | - | 0-0 | 69-71 | 1-0 | 69-71 | 1-0 | 89-68 | 1-0 | |
| Ball State C | - | 0-0 | - | 0-0 | 66-69 | 0-1 | 66-69 | 0-1 | - | 0-0 | - | 0-0 | 55-67 | 0-1 | 55-67 | 0-1 | 61-68 | 0-2 | |
| Baylor B | - | 0-0 | - | 0-0 | 98-59 | 1-1 | 98-59 | 1-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 98-59 | 1-1 | |
| Bellarmine C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 58-93 | 1-1 | - | 0-0 | 58-93 | 1-1 | 58-93 | 1-1 | |
| Belmont C | - | 0-0 | - | 0-0 | 72-54 | 1-0 | 74-50 | 1-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 74-50 | 1-0 | |
| Bethune Cookman C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 58-76 | 1-0 | - | 0-0 | 58-76 | 1-0 | 64-78 | 1-1 | |
| Binghamton C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 59-71 | 1-1 | 59-71 | 1-1 | 59-71 | 1-1 | |
| Boise State C | - | 0-0 | - | 0-0 | - | 0-0 | 132-53 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 132-53 | 0-0 | |
| Boston College C | - | 0-0 | - | 0-0 | 76-50 | 1-0 | 76-50 | 1-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 74-53 | 2-0 | |
| Boston University C | - | 0-0 | - | 0-0 | 93-85 | 1-0 | 93-85 | 1-0 | - | 0-0 | - | 0-0 | 72-67 | 1-0 | 72-67 | 1-0 | 83-76 | 2-0 | |
| Bowling Green C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 76-73 | 1-0 | 76-73 | 1-0 | 76-73 | 1-0 | |
| Bradley C | - | 0-0 | - | 0-0 | - | 0-0 | 85-41 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 85-41 | 0-0 | |
| Brown C | - | 0-0 | - | 0-0 | 61-66 | 0-2 | 61-66 | 0-2 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 61-66 | 0-2 | |
| Bryant C | - | 0-0 | - | 0-0 | 80-75 | 1-0 | 80-75 | 1-0 | - | 0-0 | - | 0-0 | 56-66 | 0-1 | 56-66 | 0-1 | 68-71 | 1-1 | |
| Bucknell C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 67-96 | 1-0 | - | 0-0 | 67-96 | 1-0 | 67-96 | 1-0 | |
| Buffalo C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 63-86 | 0-2 | 63-86 | 0-2 | 63-86 | 0-2 | |
| Butler C | - | 0-0 | - | 0-0 | 98-63 | 2-0 | 98-63 | 2-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 98-63 | 2-0 | |
| BYU B | - | 0-0 | - | 0-0 | 108-67 | 1-0 | 108-67 | 1-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 101-75 | 2-0 | |
| Cal Irvine C | - | 0-0 | - | 0-0 | - | 0-0 | 92-66 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 92-66 | 0-0 | |
| Cal Poly SLO C | - | 0-0 | - | 0-0 | - | 0-0 | 78-62 | 0-0 | 84-104 | 1-0 | - | 0-0 | - | 0-0 | 84-104 | 1-0 | 81-83 | 1-0 | |
| Cal Riverside C | - | 0-0 | - | 0-0 | - | 0-0 | 110-47 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 110-47 | 0-0 | |
| Cal Santa Barbara C | - | 0-0 | - | 0-0 | - | 0-0 | 85-55 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 85-55 | 0-0 | |
| California C | - | 0-0 | - | 0-0 | 84-70 | 0-1 | 100-78 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 100-78 | 0-1 | |
| California Baptist C | - | 0-0 | - | 0-0 | 63-71 | 0-1 | 63-71 | 0-1 | - | 0-0 | - | 0-0 | 68-96 | 0-1 | 68-96 | 0-1 | 66-84 | 0-2 | |
| Campbell C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 64-83 | 1-0 | - | 0-0 | 64-83 | 1-0 | 64-83 | 1-0 | |
| Canisius C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 57-97 | 0-1 | 57-97 | 0-1 | 57-97 | 0-1 | |
| Central Arkansas C | - | 0-0 | - | 0-0 | 85-55 | 1-0 | 85-55 | 1-0 | - | 0-0 | - | 0-0 | 60-92 | 0-1 | 60-92 | 0-1 | 73-74 | 1-1 | |
| Central Connecticut C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 53-85 | 1-1 | 53-85 | 1-1 | 53-85 | 1-1 | |
| Central Florida B | - | 0-0 | - | 0-0 | 92-85 | 1-1 | 92-85 | 1-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 92-85 | 1-1 | |
| Central Michigan C | - | 0-0 | - | 0-0 | - | 0-0 | 93-50 | 0-0 | - | 0-0 | - | 0-0 | 83-78 | 1-0 | 83-78 | 1-0 | 88-64 | 1-0 | |
| Charleston Southern C | - | 0-0 | - | 0-0 | - | 0-0 | 86-49 | 0-0 | - | 0-0 | - | 0-0 | 71-98 | 0-1 | 71-98 | 0-1 | 79-74 | 0-1 | |
| Charlotte C | - | 0-0 | - | 0-0 | 77-67 | 0-1 | 77-67 | 0-1 | - | 0-0 | - | 0-0 | 78-70 | 1-0 | 78-70 | 1-0 | 78-69 | 1-1 | |
| Chattanooga C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 70-84 | 1-0 | - | 0-0 | 93-97 | 1-0 | 82-91 | 2-0 | 82-91 | 2-0 | |
| Chicago State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 59-109 | 0-1 | 66-54 | 1-0 | 63-82 | 1-1 | 63-82 | 1-1 | |
| Cincinnati B | - | 0-0 | - | 0-0 | 80-59 | 1-1 | 80-59 | 1-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 80-59 | 1-1 | |
| Clemson B | - | 0-0 | - | 0-0 | 84-73 | 0-2 | 84-73 | 0-2 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 84-73 | 0-2 | |
| Cleveland State C | - | 0-0 | - | 0-0 | - | 0-0 | 103-79 | 0-0 | - | 0-0 | 50-111 | 0-1 | - | 0-0 | 50-111 | 0-1 | 77-95 | 0-1 | |
| Coastal Carolina C | - | 0-0 | - | 0-0 | 70-71 | 0-1 | 70-71 | 0-1 | 52-113 | 0-1 | - | 0-0 | - | 0-0 | 52-113 | 0-1 | 61-92 | 0-2 | |
| Colgate C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 76-90 | 1-0 | 76-90 | 1-0 | 76-90 | 1-0 | |
| Charleston C | - | 0-0 | - | 0-0 | - | 0-0 | 112-61 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 112-61 | 0-0 | |
| Colorado C | - | 0-0 | - | 0-0 | 94-59 | 1-0 | 94-59 | 1-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 94-59 | 1-0 | |
| Colorado State C | - | 0-0 | - | 0-0 | 81-71 | 0-2 | 81-71 | 0-2 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 81-71 | 0-2 | |
| Columbia C | - | 0-0 | - | 0-0 | 71-84 | 0-1 | 96-71 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 96-71 | 0-1 | |
| Connecticut A | - | 0-0 | - | 0-0 | 86-46 | 0-1 | 86-46 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 86-62 | 1-1 | |
| Coppin State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 54-88 | 0-1 | 51-68 | 1-0 | 53-78 | 1-1 | 53-78 | 1-1 | |
| Cornell C | - | 0-0 | - | 0-0 | 86-85 | 1-0 | 86-85 | 1-0 | - | 0-0 | - | 0-0 | 64-71 | 0-1 | 64-71 | 0-1 | 75-78 | 1-1 | |
| Creighton B | - | 0-0 | - | 0-0 | 80-58 | 0-2 | 80-58 | 0-2 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 80-58 | 0-2 | |
| Cal State Bakersfield C | - | 0-0 | - | 0-0 | - | 0-0 | 93-54 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 93-54 | 0-0 | |
| Cal State Fullerton C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 78-102 | 0-1 | - | 0-0 | 78-102 | 0-1 | 78-102 | 0-1 | |
| Cal State Northridge C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 73-87 | 1-1 | 73-87 | 1-1 | 73-87 | 1-1 | |
| Dartmouth C | - | 0-0 | - | 0-0 | - | 0-0 | 107-50 | 0-0 | - | 0-0 | - | 0-0 | 69-62 | 1-0 | 69-62 | 1-0 | 88-56 | 1-0 | |
| Davidson C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 76-61 | 1-0 | 76-61 | 1-0 | 76-61 | 1-0 | |
| Dayton C | - | 0-0 | - | 0-0 | 89-58 | 1-0 | 89-58 | 1-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 89-58 | 1-0 | |
| Delaware C | - | 0-0 | - | 0-0 | - | 0-0 | 105-44 | 0-0 | - | 0-0 | 64-73 | 1-0 | - | 0-0 | 64-73 | 1-0 | 85-59 | 1-0 | |
| Delaware State C | - | 0-0 | - | 0-0 | - | 0-0 | 86-52 | 0-0 | - | 0-0 | - | 0-0 | 60-66 | 1-0 | 60-66 | 1-0 | 73-59 | 1-0 | |
| Denver C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 68-75 | 1-0 | - | 0-0 | 68-75 | 1-0 | 68-75 | 1-0 | |
| Depaul C | - | 0-0 | - | 0-0 | 79-69 | 0-2 | 79-69 | 0-2 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 79-69 | 0-2 | |
| Detroit C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 32-93 | 0-1 | - | 0-0 | 32-93 | 0-1 | 32-93 | 0-1 | |
| Drake C | - | 0-0 | - | 0-0 | - | 0-0 | 101-48 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 101-48 | 0-0 | |
| Drexel C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 60-89 | 1-0 | - | 0-0 | - | 0-0 | 60-89 | 1-0 | 60-89 | 1-0 | |
| Duke A | - | 0-0 | - | 0-0 | 99-51 | 1-1 | 99-51 | 1-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 99-51 | 1-1 | |
| Duquesne C | - | 0-0 | - | 0-0 | 78-71 | 0-1 | 78-71 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 78-71 | 0-1 | |
| East Tennessee State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 63-77 | 1-0 | 65-75 | 1-0 | 64-76 | 2-0 | 64-76 | 2-0 | |
| East Carolina C | - | 0-0 | - | 0-0 | 83-70 | 0-1 | 83-70 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 83-70 | 0-1 | |
| Eastern Illinois C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 52-91 | 1-1 | - | 0-0 | 52-91 | 1-1 | 52-91 | 1-1 | |
| Eastern Kentucky C | - | 0-0 | - | 0-0 | - | 0-0 | 106-61 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 106-61 | 0-0 | |
| Eastern Michigan C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 53-76 | 1-0 | 71-70 | 1-0 | 62-73 | 2-0 | 62-73 | 2-0 | |
| Eastern Washington C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 71-98 | 0-1 | 65-74 | 1-0 | 68-86 | 1-1 | 68-86 | 1-1 | |
| Elon C | - | 0-0 | - | 0-0 | 74-65 | 0-0-1 | 74-65 | 0-0-1 | - | 0-0 | - | 0-0 | 84-71 | 1-0 | 84-71 | 1-0 | 79-68 | 1-0-1 | |
| Evansville C | - | 0-0 | - | 0-0 | - | 0-0 | 80-70 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 80-70 | 0-0 | |
| Fairfield C | - | 0-0 | - | 0-0 | 67-79 | 0-1 | 67-79 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 67-79 | 0-1 | |
| Fairleigh Dickinson C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 45-120 | 0-1 | - | 0-0 | 65-99 | 0-1 | 55-110 | 0-2 | 55-110 | 0-2 | |
| Florida A | - | 0-0 | - | 0-0 | 88-57 | 0-1 | 88-57 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 83-62 | 1-1 | |
| Florida A&M C | - | 0-0 | - | 0-0 | - | 0-0 | 70-75 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 70-94 | 0-1 | |
| Florida Atlantic C | - | 0-0 | - | 0-0 | 74-60 | 1-0 | 74-60 | 1-0 | - | 0-0 | - | 0-0 | 71-97 | 0-1 | 71-97 | 0-1 | 73-79 | 1-1 | |
| Florida Gulf Coast C | - | 0-0 | - | 0-0 | - | 0-0 | 89-67 | 0-0 | - | 0-0 | 95-96 | 1-0 | - | 0-0 | 95-96 | 1-0 | 92-82 | 1-0 | |
| Florida International C | - | 0-0 | - | 0-0 | 85-75 | 0-1 | 93-67 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 93-67 | 0-1 | |
| Florida State B | - | 0-0 | - | 0-0 | 91-68 | 0-0-1 | 91-68 | 0-0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 102-69 | 1-0-1 | |
| Fordham C | - | 0-0 | - | 0-0 | 83-63 | 0-0-1 | 83-63 | 0-0-1 | 65-95 | 0-1 | - | 0-0 | - | 0-0 | 65-95 | 0-1 | 74-79 | 0-1-1 | |
| Fresno State C | - | 0-0 | - | 0-0 | - | 0-0 | 88-79 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 88-79 | 0-0 | |
| Furman C | - | 0-0 | - | 0-0 | - | 0-0 | 121-52 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 100-61 | 1-0 | |
| Gardner Webb C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 46-86 | 1-0 | 50-98 | 0-1 | - | 0-0 | 48-92 | 1-1 | 48-92 | 1-1 | |
| George Mason C | - | 0-0 | - | 0-0 | 75-53 | 1-1 | 75-53 | 1-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 75-53 | 1-1 | |
| George Washington C | - | 0-0 | - | 0-0 | 91-39 | 1-0 | 91-39 | 1-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 91-39 | 1-0 | |
| Georgetown C | - | 0-0 | - | 0-0 | 80-58 | 0-1 | 80-58 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 80-58 | 0-1 | |
| Georgia B | - | 0-0 | - | 0-0 | 85-70 | 0-2 | 85-70 | 0-2 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 85-70 | 0-2 | |
| Georgia Southern C | - | 0-0 | - | 0-0 | 67-55 | 1-0 | 67-55 | 1-0 | - | 0-0 | - | 0-0 | 83-95 | 1-0 | 83-95 | 1-0 | 75-75 | 2-0 | |
| Georgia State C | - | 0-0 | - | 0-0 | 73-76 | 0-1 | 73-76 | 0-1 | - | 0-0 | - | 0-0 | 67-77 | 1-0 | 67-77 | 1-0 | 70-77 | 1-1 | |
| Georgia Tech C | - | 0-0 | - | 0-0 | 85-69 | 1-1 | 85-69 | 1-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 85-69 | 1-1 | |
| Gonzaga A | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 78-72 | 1-0 | |
| Grambling State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 89-87 | 1-0 | |
| Grand Canyon B | - | 0-0 | - | 0-0 | 103-79 | 0-1 | 103-79 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 103-79 | 0-1 | |
| Hampton C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 55-75 | 0-1 | 55-75 | 0-1 | 55-75 | 0-1 | |
| Harvard C | - | 0-0 | - | 0-0 | - | 0-0 | 73-45 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 73-45 | 0-0 | |
| Hawaii C | - | 0-0 | - | 0-0 | 74-73 | 0-1 | 95-59 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 95-59 | 0-1 | |
| High Point C | - | 0-0 | - | 0-0 | 63-49 | 0-1 | 63-49 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 68-53 | 1-1 | |
| Hofstra C | - | 0-0 | - | 0-0 | - | 0-0 | 97-51 | 0-0 | - | 0-0 | - | 0-0 | 58-60 | 1-0 | 58-60 | 1-0 | 78-56 | 1-0 | |
| Holy Cross C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 66-95 | 1-0 | 59-103 | 0-1 | 63-99 | 1-1 | 63-99 | 1-1 | |
| Houston Christian C | - | 0-0 | - | 0-0 | - | 0-0 | 108-45 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 108-45 | 0-0 | |
| Houston A | - | 0-0 | - | 0-0 | 94-55 | 1-0 | 94-55 | 1-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 94-55 | 1-0 | |
| Howard C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 78-78 | 1-1 | 78-78 | 1-1 | 78-78 | 1-1 | |
| Idaho C | - | 0-0 | - | 0-0 | - | 0-0 | 97-56 | 0-0 | - | 0-0 | - | 0-0 | 67-78 | 1-0 | 67-78 | 1-0 | 82-67 | 1-0 | |
| Idaho State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 58-94 | 0-1 | 62-93 | 0-1 | 60-94 | 0-2 | 60-94 | 0-2 | |
| Illinois A | - | 0-0 | - | 0-0 | 116-58 | 2-0 | 116-58 | 2-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 116-58 | 2-0 | |
| Illinois Chicago C | - | 0-0 | - | 0-0 | 79-56 | 1-0 | 88-52 | 1-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 88-52 | 1-0 | |
| Illinois State C | - | 0-0 | - | 0-0 | - | 0-0 | 100-55 | 0-0 | - | 0-0 | 85-90 | 1-0 | - | 0-0 | 85-90 | 1-0 | 93-73 | 1-0 | |
| Incarnate Word C | - | 0-0 | - | 0-0 | 54-66 | 0-1 | 54-66 | 0-1 | - | 0-0 | - | 0-0 | 60-91 | 0-1 | 60-91 | 0-1 | 57-79 | 0-2 | |
| Indiana B | - | 0-0 | - | 0-0 | 92-63 | 0-2 | 92-63 | 0-2 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 92-63 | 0-2 | |
| Indiana State C | - | 0-0 | - | 0-0 | 70-78 | 0-1 | 70-78 | 0-1 | - | 0-0 | - | 0-0 | 69-66 | 1-0 | 69-66 | 1-0 | 70-72 | 1-1 | |
| Iona C | - | 0-0 | - | 0-0 | 64-52 | 1-0-1 | 64-52 | 1-0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 64-52 | 1-0-1 | |
| Iowa B | - | 0-0 | - | 0-0 | 84-51 | 1-1 | 84-51 | 1-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 84-51 | 1-1 | |
| Iowa State A | - | 0-0 | - | 0-0 | 83-57 | 0-1 | 83-57 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 80-69 | 0-2 | |
| IPFW C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 71-78 | 1-0 | 71-78 | 1-0 | 71-78 | 1-0 | |
| IUPUI C | - | 0-0 | - | 0-0 | - | 0-0 | 113-76 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 113-76 | 0-0 | |
| Jackson State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 42-76 | 1-0 | 87-85 | 1-0 | 65-81 | 2-0 | 65-81 | 2-0 | |
| Jacksonville C | - | 0-0 | - | 0-0 | - | 0-0 | 105-61 | 0-0 | 57-88 | 1-0 | - | 0-0 | - | 0-0 | 57-88 | 1-0 | 81-75 | 1-0 | |
| Jacksonville State C | - | 0-0 | - | 0-0 | - | 0-0 | 123-59 | 0-0 | - | 0-0 | - | 0-0 | 80-83 | 1-0 | 80-83 | 1-0 | 102-71 | 1-0 | |
| James Madison C | - | 0-0 | - | 0-0 | 77-86 | 0-1 | 77-86 | 0-1 | - | 0-0 | 80-89 | 1-0 | - | 0-0 | 80-89 | 1-0 | 79-88 | 1-1 | |
| Kansas A | - | 0-0 | - | 0-0 | 92-55 | 2-0 | 92-55 | 2-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 92-55 | 2-0 | |
| Kansas State C | - | 0-0 | - | 0-0 | 81-73 | 1-1 | 81-73 | 1-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 81-73 | 1-1 | |
| Kennesaw State C | - | 0-0 | - | 0-0 | 71-69 | 0-1 | 94-63 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 94-63 | 0-1 | |
| Kent State C | - | 0-0 | - | 0-0 | - | 0-0 | 102-50 | 0-0 | - | 0-0 | - | 0-0 | 75-85 | 0-1 | 75-85 | 0-1 | 89-68 | 0-1 | |
| Kentucky B | - | 0-0 | - | 0-0 | 87-69 | 0-2 | 87-69 | 0-2 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 87-69 | 0-2 | |
| La Salle C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 55-94 | 0-1 | - | 0-0 | - | 0-0 | 55-94 | 0-1 | 55-94 | 0-1 | |
| Lafayette C | - | 0-0 | - | 0-0 | - | 0-0 | 104-67 | 0-0 | - | 0-0 | - | 0-0 | 60-96 | 0-1 | 60-96 | 0-1 | 82-82 | 0-1 | |
| Lamar C | - | 0-0 | - | 0-0 | - | 0-0 | 124-62 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 124-62 | 0-0 | |
| Lehigh C | - | 0-0 | - | 0-0 | 71-64 | 1-0 | 71-64 | 1-0 | - | 0-0 | - | 0-0 | 67-92 | 1-0 | 67-92 | 1-0 | 69-78 | 2-0 | |
