The Basketball GoldSheet Nov 3, 2026
NBA
Scoreboard
Section 8 of 11
Change ▾
In this edition
11 sections
Edition
Game Notes
web
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Basketball GoldSheet Nov 3, 2026
Updated Wed November 4, 2:36am EST
NBA Scoreboard
| 543 | Score | Line |
|---|---|---|
| Oklahoma City | 117 | 229.5 |
| Cleveland | 112 | -4 |
| 545 | Score | Line |
|---|---|---|
| Detroit | 124 | -6 |
| Charlotte | 91 | 209 |
| 547 | Score | Line |
|---|---|---|
| Atlanta | 108 | -11 |
| Indiana | 104 | 227 |
| 549 | Score | Line |
|---|---|---|
| Brooklyn | 90 | 218.5 |
| New York | 103 | -14.5 |
| 551 | Score | Line |
|---|---|---|
| Washington | 103 | 225 |
| Orlando | 94 | -3 |
| 553 | Score | Line |
|---|---|---|
| Chicago | 107 | 240 |
| Philadelphia | 126 | -10.5 |
| 555 | Score | Line |
|---|---|---|
| Sacramento | 115 | 232 |
| Dallas | 100 | -7.5 |
| 557 | Score | Line |
|---|---|---|
| Milwaukee | 100 | 233 |
| Minnesota | 112 | -11 |
| 559 | Score | Line |
|---|---|---|
| New Orleans | 135 | 231 |
| Memphis | 134 | -5.5 |
| 561 | Score | Line |
|---|---|---|
| Utah | 97 | 228.5 |
| San Antonio | 119 | -16 |
| 563 | Score | Line |
|---|---|---|
| Boston | 93 | 215.5 |
| Houston | 109 | -4 |
| 565 | Score | Line |
|---|---|---|
| Portland | 118 | 231.5 |
| Denver | 110 | -4 |
| 567 | Score | Line |
|---|---|---|
| Toronto | 125 | -6.5 |
| LA Clippers | 118 | 220 |
| 569 | Score | Line |
|---|---|---|
| Phoenix | 113 | 227 |
| Golden State | 116 | -2.5 |
| 571 | Score | Line |
|---|---|---|
| Miami | 117 | 238 |
| LA Lakers | 138 | -2 |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section
Edition
Game Notes
web