Spreadsheet
CBB Spreadsheet
| Home VS A | Home VS B | Home VS C | Home TOTAL | Away VS A | Away VS B | Away VS C | Away TOTAL | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | PSR | Score | PSR | Score | PSR | Score | PSR | Score | PSR | Score | PSR | Score | PSR | Score | PSR | Score | PSR | |
| Abilene Christian C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 59-94 | 0-1 | 59-94 | 0-1 | 59-94 | 0-1 | |
| Air Force C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 71-102 | 0-1 | 71-102 | 0-1 | 71-102 | 0-1 | |
| Akron C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 75-61 | 1-0 | 75-61 | 1-0 | 75-61 | 1-0 | |
| Alabama A | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Alabama A&M C | - | 0-0 | - | 0-0 | - | 0-0 | 90-57 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 90-57 | 0-0 | |
| Alabama State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Albany C | - | 0-0 | - | 0-0 | - | 0-0 | 74-67 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 74-67 | 0-0 | |
| Alcorn State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 58-99 | 0-1 | 58-99 | 0-1 | 58-99 | 0-1 | |
| Appalachian State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 63-49 | 1-0 | |
| Arizona A | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 75-84 | 0-1 | |
| Arizona State C | - | 0-0 | - | 0-0 | 75-65 | 0-1 | 75-65 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 75-65 | 0-1 | |
| Arkansas B | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Arkansas Little Rock C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 72-82 | 1-0 | - | 0-0 | 72-82 | 1-0 | 72-82 | 1-0 | |
| Arkansas Pine Bluff C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Arkansas State C | - | 0-0 | - | 0-0 | 71-70 | 0-1 | 71-70 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 71-70 | 0-1 | |
| Army C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 50-84 | 1-0 | - | 0-0 | - | 0-0 | 50-84 | 1-0 | 50-84 | 1-0 | |
| Auburn B | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Austin Peay C | - | 0-0 | - | 0-0 | - | 0-0 | 109-65 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 109-65 | 0-0 | |
| Ball State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 55-67 | 0-1 | 55-67 | 0-1 | 55-67 | 0-1 | |
| Baylor B | - | 0-0 | - | 0-0 | 87-65 | 0-1 | 87-65 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 87-65 | 0-1 | |
| Bellarmine C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 47-93 | 0-1 | - | 0-0 | 47-93 | 0-1 | 47-93 | 0-1 | |
| Belmont C | - | 0-0 | - | 0-0 | 72-54 | 1-0 | 72-54 | 1-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 72-54 | 1-0 | |
| Bethune Cookman C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 70-79 | 0-1 | |
| Binghamton C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 60-86 | 0-1 | 60-86 | 0-1 | 60-86 | 0-1 | |
| Boise State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Boston College C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Boston University C | - | 0-0 | - | 0-0 | 93-85 | 1-0 | 93-85 | 1-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 93-85 | 1-0 | |
| Bowling Green C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 76-73 | 1-0 | 76-73 | 1-0 | 76-73 | 1-0 | |
| Bradley C | - | 0-0 | - | 0-0 | - | 0-0 | 85-41 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 85-41 | 0-0 | |
| Brown C | - | 0-0 | - | 0-0 | 55-59 | 0-1 | 55-59 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 55-59 | 0-1 | |
| Bryant C | - | 0-0 | - | 0-0 | 80-75 | 1-0 | 80-75 | 1-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 80-75 | 1-0 | |
| Bucknell C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 67-96 | 1-0 | - | 0-0 | 67-96 | 1-0 | 67-96 | 1-0 | |
| Buffalo C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 65-92 | 0-1 | 65-92 | 0-1 | 65-92 | 0-1 | |
| Butler C | - | 0-0 | - | 0-0 | 96-60 | 1-0 | 96-60 | 1-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 96-60 | 1-0 | |
| BYU B | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 94-83 | 1-0 | |
| Cal Irvine C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Cal Poly SLO C | - | 0-0 | - | 0-0 | - | 0-0 | 78-62 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 78-62 | 0-0 | |
| Cal Riverside C | - | 0-0 | - | 0-0 | - | 0-0 | 110-47 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 110-47 | 0-0 | |
| Cal Santa Barbara C | - | 0-0 | - | 0-0 | - | 0-0 | 85-55 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 85-55 | 0-0 | |
| California C | - | 0-0 | - | 0-0 | - | 0-0 | 115-86 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 115-86 | 0-0 | |
| California Baptist C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Campbell C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 64-83 | 1-0 | - | 0-0 | 64-83 | 1-0 | 64-83 | 1-0 | |
| Canisius C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 57-97 | 0-1 | 57-97 | 0-1 | 57-97 | 0-1 | |
| Central Arkansas C | - | 0-0 | - | 0-0 | 85-55 | 1-0 | 85-55 | 1-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 85-55 | 1-0 | |
| Central Connecticut C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 56-68 | 1-0 | 56-68 | 1-0 | 56-68 | 1-0 | |
| Central Florida B | - | 0-0 | - | 0-0 | 96-95 | 0-1 | 96-95 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 96-95 | 0-1 | |
| Central Michigan C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 83-78 | 1-0 | 83-78 | 1-0 | 83-78 | 1-0 | |
| Charleston Southern C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 71-98 | 0-1 | - | 0-0 | 71-98 | 0-1 | 71-98 | 0-1 | |
| Charlotte C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 78-70 | 1-0 | 78-70 | 1-0 | 78-70 | 1-0 | |
| Chattanooga C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 70-84 | 1-0 | - | 0-0 | - | 0-0 | 70-84 | 1-0 | 70-84 | 1-0 | |
| Chicago State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 59-109 | 0-1 | - | 0-0 | 59-109 | 0-1 | 59-109 | 0-1 | |
| Cincinnati B | - | 0-0 | - | 0-0 | 79-53 | 1-0 | 79-53 | 1-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 79-53 | 1-0 | |
| Clemson B | - | 0-0 | - | 0-0 | 85-72 | 0-1 | 85-72 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 85-72 | 0-1 | |
| Cleveland State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Coastal Carolina C | - | 0-0 | - | 0-0 | 70-71 | 0-1 | 70-71 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 70-71 | 0-1 | |
| Colgate C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 76-90 | 1-0 | - | 0-0 | 76-90 | 1-0 | 76-90 | 1-0 | |
| Charleston C | - | 0-0 | - | 0-0 | - | 0-0 | 111-55 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 111-55 | 0-0 | |
| Colorado C | - | 0-0 | - | 0-0 | 94-59 | 1-0 | 94-59 | 1-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 94-59 | 1-0 | |
| Colorado State C | - | 0-0 | - | 0-0 | 84-74 | 0-1 | 84-74 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 84-74 | 0-1 | |
| Columbia C | - | 0-0 | - | 0-0 | 71-84 | 0-1 | 71-84 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 71-84 | 0-1 | |
| Connecticut A | - | 0-0 | - | 0-0 | 86-46 | 0-1 | 86-46 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 86-46 | 0-1 | |
| Coppin State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Cornell C | - | 0-0 | - | 0-0 | 86-85 | 1-0 | 86-85 | 1-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 86-85 | 1-0 | |
| Creighton B | - | 0-0 | - | 0-0 | 76-61 | 0-1 | 76-61 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 76-61 | 0-1 | |
| Cal State Bakersfield C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Cal State Fullerton C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Cal State Northridge C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Dartmouth C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 69-62 | 1-0 | 69-62 | 1-0 | 69-62 | 1-0 | |
| Davidson C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 76-61 | 1-0 | 76-61 | 1-0 | 76-61 | 1-0 | |
| Dayton C | - | 0-0 | - | 0-0 | 89-58 | 1-0 | 89-58 | 1-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 89-58 | 1-0 | |
| Delaware C | - | 0-0 | - | 0-0 | - | 0-0 | 105-44 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 105-44 | 0-0 | |
| Delaware State C | - | 0-0 | - | 0-0 | - | 0-0 | 86-52 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 86-52 | 0-0 | |
| Denver C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 68-75 | 1-0 | - | 0-0 | 68-75 | 1-0 | 68-75 | 1-0 | |
| Depaul C | 75-58 | 0-1 | - | 0-0 | - | 0-0 | 75-58 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 75-58 | 0-1 | |
| Detroit C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Drake C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Drexel C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Duke A | - | 0-0 | - | 0-0 | 84-50 | 0-1 | 84-50 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 84-50 | 0-1 | |
| Duquesne C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| East Tennessee State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 65-75 | 1-0 | 65-75 | 1-0 | 65-75 | 1-0 | |
| East Carolina C | - | 0-0 | - | 0-0 | 83-70 | 0-1 | 83-70 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 83-70 | 0-1 | |
| Eastern Illinois C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 57-91 | 1-0 | - | 0-0 | 57-91 | 1-0 | 57-91 | 1-0 | |
| Eastern Kentucky C | - | 0-0 | - | 0-0 | - | 0-0 | 105-54 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 105-54 | 0-0 | |
| Eastern Michigan C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 71-70 | 1-0 | 71-70 | 1-0 | 71-70 | 1-0 | |
| Eastern Washington C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 65-74 | 1-0 | 65-74 | 1-0 | 65-74 | 1-0 | |
| Elon C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 84-71 | 1-0 | 84-71 | 1-0 | 84-71 | 1-0 | |
| Evansville C | - | 0-0 | - | 0-0 | - | 0-0 | 80-70 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 80-70 | 0-0 | |
| Fairfield C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Fairleigh Dickinson C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 45-120 | 0-1 | - | 0-0 | - | 0-0 | 45-120 | 0-1 | 45-120 | 0-1 | |
| Florida A | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 77-67 | 1-0 | |
| Florida A&M C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 69-112 | 0-1 | |
| Florida Atlantic C | - | 0-0 | - | 0-0 | 74-60 | 1-0 | 74-60 | 1-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 74-60 | 1-0 | |
| Florida Gulf Coast C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 95-96 | 1-0 | - | 0-0 | 95-96 | 1-0 | 95-96 | 1-0 | |
| Florida International C | - | 0-0 | - | 0-0 | - | 0-0 | 101-58 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 101-58 | 0-0 | |
| Florida State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 112-69 | 1-0 | |
| Fordham C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 65-95 | 0-1 | - | 0-0 | - | 0-0 | 65-95 | 0-1 | 65-95 | 0-1 | |
| Fresno State C | - | 0-0 | - | 0-0 | - | 0-0 | 88-79 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 88-79 | 0-0 | |
| Furman C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 79-70 | 1-0 | |
| Gardner Webb C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 46-86 | 1-0 | - | 0-0 | - | 0-0 | 46-86 | 1-0 | 46-86 | 1-0 | |
| George Mason C | - | 0-0 | - | 0-0 | 82-54 | 1-0 | 82-54 | 1-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 82-54 | 1-0 | |
| George Washington C | - | 0-0 | - | 0-0 | 91-39 | 1-0 | 91-39 | 1-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 91-39 | 1-0 | |
| Georgetown C | - | 0-0 | - | 0-0 | 80-58 | 0-1 | 80-58 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 80-58 | 0-1 | |
| Georgia B | - | 0-0 | - | 0-0 | 78-62 | 0-1 | 78-62 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 78-62 | 0-1 | |
| Georgia Southern C | - | 0-0 | - | 0-0 | 67-55 | 1-0 | 67-55 | 1-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 67-55 | 1-0 | |
| Georgia State C | - | 0-0 | - | 0-0 | 73-76 | 0-1 | 73-76 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 73-76 | 0-1 | |
| Georgia Tech C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Gonzaga A | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 78-72 | 1-0 | |
| Grambling State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 89-87 | 1-0 | |
| Grand Canyon B | - | 0-0 | - | 0-0 | 103-79 | 0-1 | 103-79 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 103-79 | 0-1 | |
| Hampton C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Harvard C | - | 0-0 | - | 0-0 | - | 0-0 | 73-45 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 73-45 | 0-0 | |
| Hawaii C | - | 0-0 | - | 0-0 | 74-73 | 0-1 | 74-73 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 74-73 | 0-1 | |
| High Point C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 72-57 | 1-0 | |
| Hofstra C | - | 0-0 | - | 0-0 | - | 0-0 | 97-51 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 97-51 | 0-0 | |
| Holy Cross C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Houston Christian C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Houston A | - | 0-0 | - | 0-0 | 94-55 | 1-0 | 94-55 | 1-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 94-55 | 1-0 | |
| Howard C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 62-72 | 0-1 | 62-72 | 0-1 | 62-72 | 0-1 | |
| Idaho C | - | 0-0 | - | 0-0 | - | 0-0 | 97-56 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 97-56 | 0-0 | |
| Idaho State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 58-94 | 0-1 | - | 0-0 | 58-94 | 0-1 | 58-94 | 0-1 | |
| Illinois A | - | 0-0 | - | 0-0 | 120-45 | 1-0 | 120-45 | 1-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 120-45 | 1-0 | |
| Illinois Chicago C | - | 0-0 | - | 0-0 | - | 0-0 | 96-47 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 96-47 | 0-0 | |
| Illinois State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 85-90 | 1-0 | - | 0-0 | 85-90 | 1-0 | 85-90 | 1-0 | |
| Incarnate Word C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 60-91 | 0-1 | 60-91 | 0-1 | 60-91 | 0-1 | |
| Indiana B | - | 0-0 | - | 0-0 | 91-57 | 0-1 | 91-57 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 91-57 | 0-1 | |
| Indiana State C | - | 0-0 | - | 0-0 | 70-78 | 0-1 | 70-78 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 70-78 | 0-1 | |
| Iona C | - | 0-0 | - | 0-0 | 56-55 | 0-0-1 | 56-55 | 0-0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 56-55 | 0-0-1 | |
| Iowa B | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Iowa State A | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 76-80 | 0-1 | |
| IPFW C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| IUPUI C | - | 0-0 | - | 0-0 | - | 0-0 | 113-76 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 113-76 | 0-0 | |
| Jackson State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 42-76 | 1-0 | - | 0-0 | 42-76 | 1-0 | 42-76 | 1-0 | |
| Jacksonville C | - | 0-0 | - | 0-0 | - | 0-0 | 105-61 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 105-61 | 0-0 | |
| Jacksonville State C | - | 0-0 | - | 0-0 | - | 0-0 | 123-59 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 123-59 | 0-0 | |
| James Madison C | - | 0-0 | - | 0-0 | 77-86 | 0-1 | 77-86 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 77-86 | 0-1 | |
| Kansas A | - | 0-0 | - | 0-0 | 95-65 | 1-0 | 95-65 | 1-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 95-65 | 1-0 | |
| Kansas State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| Kennesaw State C | - | 0-0 | - | 0-0 | - | 0-0 | 116-57 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 116-57 | 0-0 | |
| Kent State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 75-85 | 0-1 | 75-85 | 0-1 | 75-85 | 0-1 | |
| Kentucky B | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | |
| La Salle C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 55-94 | 0-1 | - | 0-0 | - | 0-0 | 55-94 | 0-1 | 55-94 | 0-1 | |
| Lafayette C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 60-96 | 0-1 | 60-96 | 0-1 | 60-96 | 0-1 | |
| Lamar C | - | 0-0 | - | 0-0 | - | 0-0 | 124-62 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 124-62 | 0-0 | |
| Lehigh C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 67-92 | 1-0 | - | 0-0 | 67-92 | 1-0 | 67-92 | 1-0 | |
| Liberty C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 57-72 | 0-1 | |
| Lipscomb C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 79-86 | 0-1 | 79-86 | 0-1 | 79-86 | 0-1 | |
| Long Island C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 60-74 | 0-1 | 60-74 | 0-1 | 60-74 | 0-1 | |
| Long Beach State C | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 63-66 | 1-0 | 63-66 | 1-0 | 63-66 | 1-0 | |
| Longwood C | - | 0-0 | - | 0-0 | - | 0-0 | 123-67 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 123-67 | 0-0 | |
| Louisiana Tech C | - | 0-0 | - | 0-0 | 85-75 | 1-0 | 85-75 | 1-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 85-75 | 1-0 | |
| Louisville A | - | 0-0 | - | 0-0 | 84-70 | 0-1 | 84-70 | 0-1 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | 84-70 | 0-1 | |
