| 753 | Score | Line |
|---|
| Merrimack | 49 | -3 |
| Appalachian State | 63 | 132.5 |
| 755 | Score | Line |
|---|
| Tennessee State | 64 | 165 |
| Murray State | 94 | -9.5 |
| 757 | Score | Line |
|---|
| Northern Kentucky | 84 | 150.5 |
| UTEP | 76 | -4.5 |
| 759 | Score | Line |
|---|
| UTSA | 74 | 155.5 |
| San Jose State | 95 | -8 |
| 761 | Score | Line |
|---|
| Miami Florida | 67 | 159 |
| Florida | 77 | -6 |
| 763 | Score | Line |
|---|
| Bowling Green | 76 | 161 |
| Georgia State | 73 | -3.5 |
| 765 | Score | Line |
|---|
| Pepperdine | 85 | -3 |
| Cornell | 86 | 165 |
| 767 | Score | Line |
|---|
| Oakland | 68 | 158 |
| Michigan | 84 | -27 |
| 769 | Score | Line |
|---|
| Monmouth | 63 | 155 |
| St. Johns | 78 | -28 |
| 771 | Score | Line |
|---|
| Massachusetts | 71 | 154.5 |
| Troy | 60 | -2.5 |
| 773 | Score | Line |
|---|
| Miami Ohio | 86 | 157.5 |
| James Madison | 77 | -1.5 |
| 775 | Score | Line |
|---|
| Quinnipiac | 59 | 153.5 |
| Michigan State | 96 | -30 |
| 777 | Score | Line |
|---|
| Arkansas Little Rock | 72 | 156 |
| VCU | 82 | -18.5 |
| 779 | Score | Line |
|---|
| Eastern Michigan | 71 | 142.5 |
| Coastal Carolina | 70 | -2 |
| 781 | Score | Line |
|---|
| Mount St Marys | 52 | 158.5 |
| Xavier | 97 | -26.5 |
| 783 | Score | Line |
|---|
| Elon | 84 | 153.5 |
| Columbia | 71 | -4 |
| 785 | Score | Line |
|---|
| Dartmouth | 69 | 137.5 |
| Marist | 62 | -7.5 |
| 787 | Score | Line |
|---|
| Western Carolina | 72 | 158 |
| North Carolina | 80 | -22 |
| 789 | Score | Line |
|---|
| Charlotte | 78 | -5.5 |
| Indiana State | 70 | 152.5 |
| 791 | Score | Line |
|---|
| Eastern Illinois | 57 | 145 |
| Indiana | 91 | -34.5 |
| 793 | Score | Line |
|---|
| Youngstown State | 79 | 153.5 |
| St. Bonaventure | 71 | -10 |
| 795 | Score | Line |
|---|
| Buffalo | 65 | 155.5 |
| Marshall | 92 | -3 |
| 797 | Score | Line |
|---|
| Ball State | 55 | -1.5 |
| Georgia Southern | 67 | 162.5 |
| 799 | Score | Line |
|---|
| Niagara | 46 | 141.5 |
| West Virginia | 91 | -28.5 |
| 801 | Score | Line |
|---|
| Memphis | 80 | 157.5 |
| Iowa State | 76 | -15.5 |
| 803 | Score | Line |
|---|
| Air Force | 71 | 162.5 |
| Wright State | 102 | -13 |
| 805 | Score | Line |
|---|
| Western Michigan | 49 | -1.5 |
| Old Dominion | 61 | 154.5 |
| 807 | Score | Line |
|---|
| Rider | 57 | 139.5 |
| Pittsburgh | 95 | -27.5 |
| 809 | Score | Line |
|---|
| Kent State | 75 | -5 |
| Louisiana Tech | 85 | 145 |
| 811 | Score | Line |
|---|
| St. Peters | 42 | 133.5 |
| Seton Hall | 66 | -19.5 |
| 815 | Score | Line |
|---|
| Campbell | 64 | 158.5 |
| NC State | 83 | -23 |
| 817 | Score | Line |
|---|
| Morehead State | 58 | 153 |
| Western Kentucky | 83 | -17.5 |
| 819 | Score | Line |
|---|
| Canisius | 57 | 154 |
| Penn State | 97 | -24 |
| 821 | Score | Line |
|---|
| Denver | 68 | 162 |
| Wisconsin | 75 | -25.5 |
| 823 | Score | Line |
|---|
| Southern Indiana | 54 | 156 |
| Belmont | 72 | -17.5 |
| 825 | Score | Line |
|---|
| Purdue | 72 | 153.5 |
| Gonzaga | 78 | -5 |
| 827 | Score | Line |
|---|
| Central Michigan | 83 | -3 |
| UL Monroe | 78 | 151.5 |
| 831 | Score | Line |
|---|
| Tennessee Tech | 88 | 158.5 |
| Mississippi State | 106 | -18 |
| 833 | Score | Line |
|---|
| Fordham | 65 | 146.5 |
| Kansas | 95 | -21.5 |
| 835 | Score | Line |
|---|
| UMKC | 61 | 155.5 |
| Creighton | 76 | -27.5 |
| 837 | Score | Line |
|---|
| Western Illinois | 58 | 139.5 |
| Valparaiso | 80 | -18.5 |
| 839 | Score | Line |
|---|
| Akron | 75 | -4.5 |
| Louisiana | 61 | 147.5 |
| 841 | Score | Line |
|---|
| Ohio | 86 | 154.5 |
| South Alabama | 77 | -1 |
| 843 | Score | Line |
|---|
| The Citadel | 52 | 143 |
| Loyola Chicago | 77 | -15 |
| 845 | Score | Line |
|---|
| Lindenwood | 59 | 155 |
| TCU | 98 | -30 |
| 847 | Score | Line |
|---|
| Toledo | 70 | 165.5 |
| Arkansas State | 71 | -3.5 |
| 849 | Score | Line |
|---|
| Tennessee Martin | 98 | 147 |
| Tulane | 100 | -5.5 |
| 851 | Score | Line |
|---|
| West Georgia | 58 | 143 |
| Depaul | 75 | -25.5 |
| 853 | Score | Line |
|---|
| Oral Roberts | 55 | 154.5 |
| Central Arkansas | 85 | -9 |
| 855 | Score | Line |
|---|
| Davidson | 76 | 149 |
| Washington State | 61 | -3 |
| 857 | Score | Line |
|---|
| Ohio State | 83 | 160.5 |
| BYU | 94 | -3 |
| 859 | Score | Line |
|---|
| Long Beach State | 63 | 146.5 |
| Utah U | 66 | -19.5 |
| 861 | Score | Line |
|---|
| Abilene Christian | 59 | 154 |
| Colorado | 94 | -18.5 |
| 863 | Score | Line |
|---|
| North Dakota | 50 | 149 |
| Minnesota | 85 | -26.5 |
| 865 | Score | Line |
|---|
| Chattanooga | 70 | 159 |
| Louisville | 84 | -30 |
| 867 | Score | Line |
|---|
| La Salle | 55 | 134.5 |
| Houston | 94 | -29.5 |
| 869 | Score | Line |
|---|
| North Alabama | 79 | 150 |
| UC Davis | 75 | -9 |
| 871 | Score | Line |
|---|
| Utah Tech | 60 | 159.5 |
| New Mexico | 100 | -23 |
| 873 | Score | Line |
|---|
| Idaho State | 58 | 150 |
| Utah State | 94 | -26.5 |
| 875 | Score | Line |
|---|
| East Tennessee State | 65 | 144.5 |
| Arizona State | 75 | -19.5 |
| 877 | Score | Line |
|---|
| Weber State | 61 | 161 |
| Oregon State | 102 | -18 |
| 879 | Score | Line |
|---|
| Towson | 70 | 146.5 |
| Santa Clara | 89 | -13 |
| 881 | Score | Line |
|---|
| Montana State | 74 | 147.5 |
| Colorado State | 84 | -11 |
| 883 | Score | Line |
|---|
| Robert Morris | 49 | 144.5 |
| Nevada | 86 | -13 |
| 885 | Score | Line |
|---|
| Illinois State | 85 | 148 |
| Saint Mary's | 90 | -6.5 |
| 887 | Score | Line |
|---|
| Eastern Washington | 65 | 154 |
| Stanford | 74 | -14 |
| 889 | Score | Line |
|---|
| UCLA | 84 | 149.5 |
| Arizona | 75 | -4.5 |
| 891 | Score | Line |
|---|
| Montana | 69 | 151 |
| Oregon | 87 | -19.5 |
| 893 | Score | Line |
|---|
| Milwaukee | 63 | 160 |
| USC | 95 | -26.5 |
| 895 | Score | Line |
|---|
| Seattle | 73 | 140 |
| Hawaii | 74 | -1.5 |
| 306505 | Score | Line |
|---|
| Queens | 103 | -3.5 |
| Winthrop | 98 | 168.5 |
| 306507 | Score | Line |
|---|
| UMBC | 54 | 147 |
| George Mason | 82 | -19.5 |
| 306509 | Score | Line |
|---|
| McNeese State | 99 | -3.5 |
| UAB | 78 | 153.5 |
| 306511 | Score | Line |
|---|
| Army | 50 | 157.5 |
| Duke | 84 | -44.5 |
| 306513 | Score | Line |
|---|
| Loyola Maryland | 58 | 153.5 |
| Georgetown | 80 | -27.5 |
| 306515 | Score | Line |
|---|
| UNC-Asheville | 77 | 152.5 |
| Richmond | 100 | -15.5 |
| 306517 | Score | Line |
|---|
| Bucknell | 67 | 148 |
| Maryland | 96 | -31 |
| 306519 | Score | Line |
|---|
| Long Island | 60 | 153.5 |
| Florida Atlantic | 74 | -10.5 |
| 306521 | Score | Line |
|---|
| Vermont | 55 | 145 |
| Iona | 56 | -1 |
| 306523 | Score | Line |
|---|
| Lafayette | 60 | 149.5 |
| Butler | 96 | -19.5 |
| 306525 | Score | Line |
|---|
| Howard | 62 | 153 |
| Yale | 72 | -7.5 |
| 306527 | Score | Line |
|---|
| Florida Gulf Coast | 95 | 154 |
| Central Florida | 96 | -22.5 |
| 306529 | Score | Line |
|---|
| American | 53 | 153 |
| Cincinnati | 79 | -25.5 |
| 306531 | Score | Line |
|---|
| Maine | 56 | 151 |
| Providence | 83 | -33 |
| 306533 | Score | Line |
|---|
| Jackson State | 42 | 157.5 |
| Texas Tech | 76 | -38 |
| 306535 | Score | Line |
|---|
| NJIT | 58 | 143.5 |
| Dayton | 89 | -23.5 |
| 306537 | Score | Line |
|---|
| Bellarmine | 47 | 158.5 |
| Vanderbilt | 93 | -36.5 |
| 306539 | Score | Line |
|---|
| Charleston Southern | 71 | 158.5 |
| South Florida | 98 | -21.5 |
| 306541 | Score | Line |
|---|
| Stetson | 72 | 144.5 |
| Clemson | 85 | -22.5 |
| 306543 | Score | Line |
|---|
| Navy | 39 | 149 |
| George Washington | 91 | -19 |
| 306545 | Score | Line |
|---|
| South Carolina Upstate | 70 | 152 |
| East Carolina | 83 | -16 |
| 306547 | Score | Line |
|---|
| Northeastern | 85 | 148.5 |
| Boston University | 93 | -2 |
| 306549 | Score | Line |
|---|
| New Hampshire | 59 | 144 |
| Brown | 55 | -8.5 |
| 306551 | Score | Line |
|---|
| New Haven | 58 | 130.5 |
| Syracuse | 74 | -26.5 |
| 306553 | Score | Line |
|---|
| St. Thomas | 87 | -3 |
| Presbyterian | 78 | 144 |
| 306555 | Score | Line |
|---|
| Central Connecticut | 56 | 145.5 |
| Temple | 68 | -14.5 |
| 306557 | Score | Line |
|---|
| Mercyhurst | 43 | 147 |
| Marquette | 78 | -31.5 |
| 306559 | Score | Line |
|---|
| Lipscomb | 79 | -1.5 |
| SE Missouri State | 86 | 156.5 |
| 306561 | Score | Line |
|---|
| NC Central | 62 | 163.5 |
| Georgia | 78 | -40 |
| 306563 | Score | Line |
|---|
| Le Moyne | 64 | 152 |
| Nebraska | 106 | -35 |
| 306565 | Score | Line |
|---|
| Texas A&M Corpus | 55 | 142.5 |
| Texas State | 67 | -10.5 |
| 306567 | Score | Line |
|---|
| Siena | 75 | -4.5 |
| Bryant | 80 | 158 |
| 306569 | Score | Line |
|---|
| Maryland-Eastern Shore | 62 | 144.5 |
| Wake Forest | 83 | -33 |
| 306571 | Score | Line |
|---|
| Southern | 72 | 160 |
| SMU | 85 | -25.5 |
| 306573 | Score | Line |
|---|
| East Texas A&M | 68 | 148.5 |
| Oklahoma | 64 | -29 |
| 306575 | Score | Line |
|---|
| Fairleigh Dickinson | 45 | 156.5 |
| Illinois | 120 | -40 |
| 306577 | Score | Line |
|---|
| Binghamton | 60 | 146.5 |
| Northwestern | 86 | -18.5 |
| 306579 | Score | Line |
|---|
| Bethune Cookman | 70 | 154 |
| Furman | 79 | -4.5 |
| 306581 | Score | Line |
|---|
| Lehigh | 67 | 159 |
| Saint Louis | 92 | -26.5 |
| 306583 | Score | Line |
|---|
| Alcorn State | 58 | 148.5 |
| Mississippi | 99 | -30 |
| 306585 | Score | Line |
|---|
| Florida A&M | 69 | 157.5 |
| Florida State | 112 | -28.5 |
| 306587 | Score | Line |
|---|
| Chicago State | 59 | 149.5 |
| Texas | 109 | -40.5 |
| 306589 | Score | Line |
|---|
| Texas Southern | 79 | 144 |
| Grand Canyon | 103 | -28.5 |
| 306591 | Score | Line |
|---|
| Incarnate Word | 60 | 161 |
| Oklahoma State | 91 | -27.5 |
| 306593 | Score | Line |
|---|
| Gardner Webb | 46 | 147 |
| Connecticut | 86 | -41 |
| 306595 | Score | Line |
|---|
| Northwestern State | 65 | 151.5 |
| Baylor | 87 | -31.5 |
| 306597 | Score | Line |
|---|
| Colgate | 76 | 154.5 |
| Washington | 90 | -14.5 |
| 306599 | Score | Line |
|---|
| Radford | 62 | 154 |
| San Francisco | 76 | -13.5 |
| Score | Line |
|---|
| Cal State San Marcos | 62 | |
| Cal Poly SLO | 78 | NL |
| Score | Line |
|---|
| La Verne | 47 | |
| Cal Riverside | 110 | NL |
| Score | Line |
|---|
| West Coast Baptist | 69 | |
| Southern Utah | 134 | NL |
| Score | Line |
|---|
| George Fox | 56 | |
| Idaho | 97 | NL |
| Score | Line |
|---|
| Whittier | 75 | |
| UC San Diego | 100 | NL |
| Score | Line |
|---|
| William Jessup | 74 | |
| Sacramento State | 90 | NL |
| Score | Line |
|---|
| Colorado College | 64 | |
| Northern Colorado | 117 | NL |
| Score | Line |
|---|
| Biola | 62 | |
| San Diego | 79 | NL |
| Score | Line |
|---|
| Fresno Pacific | 79 | |
| Fresno State | 88 | NL |
| Score | Line |
|---|
| San Francisco State | 55 | |
| Cal Santa Barbara | 85 | NL |
| Score | Line |
|---|
| LaGrange | 59 | |
| Jacksonville State | 123 | NL |
| Score | Line |
|---|
| Southwestern Christian U | 50 | |
| North Texas | 122 | NL |
| Score | Line |
|---|
| Oakwood | 57 | |
| Alabama A&M | 90 | NL |
| Score | Line |
|---|
| Texas A&M-Kingsville | 51 | |
| UT Rio Grande Valley | 81 | NL |
| Score | Line |
|---|
| Schreiner | 62 | |
| Lamar | 124 | NL |
| Score | Line |
|---|
| Tougaloo | 35 | |
| Southern Miss | 82 | NL |
| Score | Line |
|---|
| Mid America Christian | 65 | |
| Nebraska Omaha | 73 | NL |
| Score | Line |
|---|
| Crookston (MN) | 59 | |
| North Dakota State | 90 | NL |
| Score | Line |
|---|
| Cameron | 60 | |
| Tarleton State | 86 | NL |
| Score | Line |
|---|
| UNT Dallas | 56 | |
| Texas Arlington | 89 | NL |
| Score | Line |
|---|
| IU Kokomo | 70 | |
| Evansville | 80 | NL |
| Score | Line |
|---|
| Monmouth (IL) | 41 | |
| Bradley | 85 | NL |
| Score | Line |
|---|
| Regent | 45 | |
| Norfolk State | 68 | NL |
| Score | Line |
|---|
| Ottawa (KS) | 50 | |
| Tulsa | 98 | NL |
| Score | Line |
|---|
| Maryville (MO) | 40 | |
| Southern Illinois | 82 | NL |
| Score | Line |
|---|
| Western Colorado | 63 | |
| Utah Valley | 84 | NL |
| Score | Line |
|---|
| Adams State | 86 | |
| California | 115 | NL |
| Score | Line |
|---|
| Lane College | 65 | |
| Austin Peay | 109 | NL |
| Score | Line |
|---|
| Willamette | 89 | |
| Portland | 133 | NL |
| Score | Line |
|---|
| Lawrence | 51 | |
| Wisc Green Bay | 94 | NL |
| Score | Line |
|---|
| Berry | 58 | |
| Samford | 87 | NL |
| Score | Line |
|---|
| Lyon | 61 | |
| Stephen Austin | 120 | NL |
| Score | Line |
|---|
| Pfeiffer | 67 | |
| Longwood | 123 | NL |
| Score | Line |
|---|
| Southern Wesleyan | 55 | |
| Charleston | 111 | NL |
| Score | Line |
|---|
| Southeastern Baptist | 42 | |
| West Florida | 127 | NL |
| Score | Line |
|---|
| Kentucky Christian | 54 | |
| Eastern Kentucky | 105 | NL |
| Score | Line |
|---|
| Cheyney (PA) | 52 | |
| Morgan State | 103 | NL |
| Score | Line |
|---|
| New College | 58 | |
| Florida International | 101 | NL |
| Score | Line |
|---|
| Saint Vincent | 52 | |
| Delaware State | 86 | NL |
| Score | Line |
|---|
| Mount Olive | 65 | |
| UNC-Wilmington | 101 | NL |
| Score | Line |
|---|
| Midway | 57 | |
| Kennesaw State | 116 | NL |
| Score | Line |
|---|
| Eureka | 39 | |
| SIU Edwardsville | 91 | NL |
| Score | Line |
|---|
| Paul Quinn | 65 | |
| Prairie View A&M | 86 | NL |
| Score | Line |
|---|
| Coast Guard | 44 | |
| Sacred Heart | 111 | NL |
| Score | Line |
|---|
| Rivier | 57 | |
| UMass Lowell | 121 | NL |
| Score | Line |
|---|
| Notre Dame (MD) | 44 | |
| Delaware | 105 | NL |
| Score | Line |
|---|
| Trinity College of Jacksonville | 61 | |
| Jacksonville | 105 | NL |
| Score | Line |
|---|
| MIT | 45 | |
| Harvard | 73 | NL |
| Score | Line |
|---|
| Curry | 56 | |
| Stonehill | 84 | NL |
| Score | Line |
|---|
| Bridgewater | 66 | |
| William & Mary | 80 | NL |
| Score | Line |
|---|
| SUNY Old Westbury | 47 | |
| Stony Brook | 97 | NL |
| Score | Line |
|---|
| Rhode Island College | 67 | |
| Albany | 74 | NL |
| Score | Line |
|---|
| Dallas Christian | 55 | |
| Rice | 100 | NL |
| Score | Line |
|---|
| Mount Marty | 57 | |
| South Dakota | 95 | NL |
| Score | Line |
|---|
| Virginia Lynchburg | 83 | |
| VMI | 115 | NL |
| Score | Line |
|---|
| St. Francis (IL) | 47 | |
| Illinois Chicago | 96 | NL |
| Score | Line |
|---|
| Carnegie Mellon | 46 | |
| Princeton | 78 | NL |
| Score | Line |
|---|
| Morris | 55 | |
| South Carolina State | 94 | NL |
| Score | Line |
|---|
| North American | 56 | |
| Nicholls State | 110 | NL |
| Score | Line |
|---|
| Fisk | 73 | |
| Middle Tennessee | 117 | NL |
| Score | Line |
|---|
| St. Joseph's Long Island | 51 | |
| Hofstra | 97 | NL |
| Score | Line |
|---|
| Reinhardt | 53 | |
| Mercer | 90 | NL |
| Score | Line |
|---|
| Miami (OH) Middletown | 76 | |
| IUPUI | 113 | NL |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.