The Basketball GoldSheet Nov 19, 2026
NBA
Scoreboard
Section 9 of 12
Change ▾
In this edition
12 sections
Edition
Game Notes
web
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Basketball GoldSheet Nov 19, 2026
Updated Fri November 20, 2:36am EST
NBA Scoreboard
| 555 | Score | Line |
|---|---|---|
| Memphis | 124 | 239 |
| Cleveland | 121 | -4.5 |
| 557 | Score | Line |
|---|---|---|
| Philadelphia | 121 | 219.5 |
| Orlando | 116 | -4 |
| 559 | Score | Line |
|---|---|---|
| Houston | 119 | -8 |
| Indiana | 104 | 225 |
| 561 | Score | Line |
|---|---|---|
| Milwaukee | 130 | 235 |
| Miami | 137 | -12 |
| 563 | Score | Line |
|---|---|---|
| Chicago | 137 | 239 |
| Brooklyn | 107 | -1.5 |
| 565 | Score | Line |
|---|---|---|
| Washington | 103 | 224 |
| Toronto | 99 | -4 |
| 567 | Score | Line |
|---|---|---|
| Detroit | 122 | -4.5 |
| New Orleans | 109 | 223 |
| 569 | Score | Line |
|---|---|---|
| Atlanta | 117 | 229 |
| Oklahoma City | 112 | -6.5 |
| 571 | Score | Line |
|---|---|---|
| Boston | 101 | -2 |
| Denver | 105 | 220.5 |
| 573 | Score | Line |
|---|---|---|
| Golden State | 94 | 223 |
| Dallas | 116 | -5 |
| 575 | Score | Line |
|---|---|---|
| Phoenix | 128 | -7 |
| Sacramento | 107 | 227 |
| 577 | Score | Line |
|---|---|---|
| Utah | 109 | 229.5 |
| LA Lakers | 97 | -11.5 |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section
Edition
Game Notes
web