The Basketball GoldSheet Nov 13, 2026
NBA
Scoreboard
Section 9 of 12
Change ▾
In this edition
12 sections
Edition
Game Notes
web
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Basketball GoldSheet Nov 13, 2026
Updated Sat November 14, 2:36am EST
NBA Scoreboard
| 549 | Score | Line |
|---|---|---|
| Toronto | 112 | 223 |
| Philadelphia | 123 | -7 |
| 551 | Score | Line |
|---|---|---|
| Detroit | 144 | -10 |
| Washington | 140 | 223 |
| 553 | Score | Line |
|---|---|---|
| Dallas | 94 | 226 |
| Minnesota | 133 | -5 |
| 555 | Score | Line |
|---|---|---|
| Charlotte | 96 | 214.5 |
| Phoenix | 101 | -6 |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section
Edition
Game Notes
web