| 739 | Score | Line |
|---|
| UMKC | 68 | 141.5 |
| George Mason | 76 | -15.5 |
| 741 | Score | Line |
|---|
| Tennessee Tech | 66 | 168 |
| Indiana | 90 | -24.5 |
| 743 | Score | Line |
|---|
| Mercer | 61 | 151 |
| West Virginia | 75 | -24.5 |
| 745 | Score | Line |
|---|
| Niagara | 76 | 145.5 |
| Bowling Green | 88 | -15 |
| 747 | Score | Line |
|---|
| Cal State Bakersfield | 91 | -9 |
| Western Illinois | 83 | 146.5 |
| 749 | Score | Line |
|---|
| Western Michigan | 81 | -2 |
| IPFW | 59 | 152.5 |
| 751 | Score | Line |
|---|
| Canisius | 86 | 135.5 |
| Brown | 81 | -13 |
| 753 | Score | Line |
|---|
| Monmouth | 74 | 143 |
| Quinnipiac | 70 | -1 |
| 755 | Score | Line |
|---|
| Loyola Marymount | 72 | 141 |
| South Alabama | 79 | PK |
| 757 | Score | Line |
|---|
| Oklahoma State | 69 | 178.5 |
| Texas A&M | 88 | -7.5 |
| 759 | Score | Line |
|---|
| Richmond | 70 | -2.5 |
| Southern Illinois | 80 | 151 |
| 761 | Score | Line |
|---|
| Montana State | 71 | 162.5 |
| BYU | 86 | -22 |
| 763 | Score | Line |
|---|
| New Mexico State | 58 | 145 |
| UTEP | 60 | -4.5 |
| 765 | Score | Line |
|---|
| Cal Riverside | 80 | 153.5 |
| San Jose State | 75 | -8.5 |
| 306737 | Score | Line |
|---|
| Coppin State | 54 | 131 |
| Bradley | 56 | -13 |
| 306739 | Score | Line |
|---|
| Morgan State | 70 | 159.5 |
| UMBC | 85 | -8 |
| 306741 | Score | Line |
|---|
| Mercyhurst | 57 | 145 |
| Penn State | 72 | -20 |
| 306743 | Score | Line |
|---|
| Stetson | 62 | 148.5 |
| Howard | 75 | -8.5 |
| 306745 | Score | Line |
|---|
| Central Connecticut | 79 | 144.5 |
| Sacred Heart | 75 | -6 |
| 306747 | Score | Line |
|---|
| Loyola Maryland | 60 | 133 |
| Towson | 90 | -13.5 |
| 306749 | Score | Line |
|---|
| Southern Utah | 59 | 158.5 |
| High Point | 88 | -22.5 |
| 306751 | Score | Line |
|---|
| Maryland-Eastern Shore | 47 | 136 |
| Rhode Island | 67 | -23 |
| 306753 | Score | Line |
|---|
| Southern | 61 | 141.5 |
| Minnesota | 91 | -26.5 |
| 306755 | Score | Line |
|---|
| West Florida | 83 | 146 |
| Alabama A&M | 85 | -4.5 |
| Score | Line |
|---|
| Grace University | 69 | |
| Cal State Northridge | 108 | NL |
| Score | Line |
|---|
| Lincoln (CA) | 71 | |
| Cal State Fullerton | 101 | NL |
| Score | Line |
|---|
| Virginia Lynchburg | 54 | |
| Coastal Carolina | 103 | NL |
| Score | Line |
|---|
| LaGrange | 54 | |
| Kennesaw State | 107 | NL |
| Score | Line |
|---|
| Johnson & Wales | 74 | |
| Boston University | 100 | NL |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.