The Basketball GoldSheet Nov 9, 2026
NBA
Scoreboard
Section 9 of 12
Change ▾
In this edition
12 sections
Edition
Game Notes
web
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Basketball GoldSheet Nov 9, 2026
Updated Tue November 10, 2:36am EST
NBA Scoreboard
| 565 | Score | Line |
|---|---|---|
| Philadelphia | 127 | -9 |
| Chicago | 121 | 239 |
| 567 | Score | Line |
|---|---|---|
| LA Lakers | 121 | 217 |
| Detroit | 116 | -7 |
| 569 | Score | Line |
|---|---|---|
| Utah | 100 | 222 |
| Minnesota | 115 | -12 |
| 571 | Score | Line |
|---|---|---|
| Brooklyn | 93 | 223.5 |
| Dallas | 130 | -7 |
| 573 | Score | Line |
|---|---|---|
| Boston | 117 | -13.5 |
| Milwaukee | 97 | 223 |
| 575 | Score | Line |
|---|---|---|
| Miami | 114 | -11.5 |
| Sacramento | 108 | 235 |
| 577 | Score | Line |
|---|---|---|
| New Orleans | 123 | -1.5 |
| LA Clippers | 139 | 226.5 |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section
Edition
Game Notes
web