| 669 | Score | Line |
|---|
| Iona | 65 | 150.5 |
| St. Johns | 104 | -27 |
| 671 | Score | Line |
|---|
| Arkansas | 72 | 162.5 |
| Virginia | 91 | -4.5 |
| 673 | Score | Line |
|---|
| SE Missouri State | 68 | 144 |
| South Carolina | 78 | -17 |
| 675 | Score | Line |
|---|
| Princeton | 68 | -2 |
| Siena | 82 | 154 |
| 677 | Score | Line |
|---|
| Campbell | 71 | 152 |
| Western Michigan | 87 | -4 |
| 679 | Score | Line |
|---|
| Wisc Green Bay | 76 | 149 |
| St. Thomas | 67 | -7.5 |
| 681 | Score | Line |
|---|
| Butler | 81 | 158 |
| Boise State | 100 | -2.5 |
| 683 | Score | Line |
|---|
| Western Kentucky | 94 | -3 |
| Tennessee Tech | 97 | 164.5 |
| 685 | Score | Line |
|---|
| Idaho State | 82 | 161.5 |
| Air Force | 89 | -6 |
| 687 | Score | Line |
|---|
| Saint Mary's | 95 | 146 |
| Nevada | 96 | -1 |
| 689 | Score | Line |
|---|
| Richmond | 79 | -1.5 |
| Temple | 53 | 150.5 |
| 691 | Score | Line |
|---|
| North Dakota State | 80 | -2.5 |
| Cal State Bakersfield | 91 | 152 |
| 693 | Score | Line |
|---|
| Pittsburgh | 82 | -2.5 |
| Penn State | 76 | 152.5 |
| 695 | Score | Line |
|---|
| Houston | 86 | -19.5 |
| California | 68 | 143 |
| 697 | Score | Line |
|---|
| Texas Arlington | 62 | 145.5 |
| Hawaii | 71 | -8 |
| 699 | Score | Line |
|---|
| Wichita State | 86 | 156 |
| USC | 93 | -6.5 |
| 306585 | Score | Line |
|---|
| Sacred Heart | 81 | 146 |
| New Hampshire | 76 | PK |
| 306587 | Score | Line |
|---|
| Fairfield | 68 | -1.5 |
| Bryant | 59 | 145.5 |
| 306589 | Score | Line |
|---|
| Marist | 61 | 142 |
| UMass Lowell | 63 | -1.5 |
| 306591 | Score | Line |
|---|
| Manhattan | 68 | 136.5 |
| Maine | 62 | -2 |
| 306593 | Score | Line |
|---|
| Merrimack | 73 | -2 |
| Albany | 60 | 135 |
| 306595 | Score | Line |
|---|
| Brown | 65 | 138 |
| Lehigh | 55 | -5.5 |
| 306597 | Score | Line |
|---|
| Central Connecticut | 78 | 139.5 |
| Dartmouth | 71 | -8.5 |
| 306599 | Score | Line |
|---|
| Quinnipiac | 79 | 138 |
| Vermont | 76 | -8.5 |
| 306601 | Score | Line |
|---|
| Southern | 68 | 151 |
| Drake | 75 | -13.5 |
| 306603 | Score | Line |
|---|
| St. Peters | 52 | -2 |
| NJIT | 54 | 132.5 |
| 306605 | Score | Line |
|---|
| Rider | 63 | 137.5 |
| Binghamton | 75 | -6 |
| 306607 | Score | Line |
|---|
| Norfolk State | 73 | 157.5 |
| William & Mary | 104 | -10.5 |
| 306609 | Score | Line |
|---|
| Incarnate Word | 60 | 143 |
| UTEP | 79 | -13 |
| Score | Line |
|---|
| Portland | 130 | |
| Bethesda | 56 | NL |
| Score | Line |
|---|
| Lincoln (CA) | 69 | |
| Idaho | 108 | NL |
| Score | Line |
|---|
| Allen | 67 | |
| Wofford | 100 | NL |
| Score | Line |
|---|
| Keuka | 59 | |
| Cornell | 99 | NL |
| Score | Line |
|---|
| Ripon | 48 | |
| Milwaukee | 99 | NL |
| Score | Line |
|---|
| Central Penn | 46 | |
| Navy | 102 | NL |
| Score | Line |
|---|
| Harvard | 63 | |
| Chicago | 47 | NL |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.