| 611 | Score | Line |
|---|
| Wofford | 59 | 155 |
| Tennessee | 90 | -25 |
| 613 | Score | Line |
|---|
| IPFW | 71 | 153.5 |
| Duquesne | 78 | -9.5 |
| 615 | Score | Line |
|---|
| Hampton | 55 | 149 |
| Georgia Tech | 75 | -14 |
| 617 | Score | Line |
|---|
| Manhattan | 57 | 158.5 |
| Kentucky | 85 | -33.5 |
| 619 | Score | Line |
|---|
| Sam Houston | 74 | 173 |
| Alabama | 96 | -27.5 |
| 621 | Score | Line |
|---|
| Drexel | 60 | 142.5 |
| Virginia | 89 | -32 |
| 623 | Score | Line |
|---|
| South Dakota State | 68 | 159 |
| Kansas State | 66 | -11 |
| 625 | Score | Line |
|---|
| Cleveland State | 50 | 160.5 |
| Missouri | 111 | -26.5 |
| 627 | Score | Line |
|---|
| Cal State Fullerton | 78 | 156 |
| San Diego State | 102 | -13.5 |
| 629 | Score | Line |
|---|
| Northern Arizona | 77 | 154 |
| UNLV | 89 | -20.5 |
| 306607 | Score | Line |
|---|
| Wagner | 50 | 143.5 |
| Boston College | 76 | -21 |
| 306609 | Score | Line |
|---|
| Stetson | 55 | 149 |
| South Carolina | 81 | -19 |
| 306611 | Score | Line |
|---|
| Coppin State | 54 | 150.5 |
| Virginia Tech | 88 | -31 |
| 306613 | Score | Line |
|---|
| Holy Cross | 59 | 146.5 |
| Rhode Island | 103 | -20 |
| 306615 | Score | Line |
|---|
| New Orleans | 57 | 161.5 |
| LSU | 100 | -27.5 |
| 306617 | Score | Line |
|---|
| Alabama State | 66 | 163.5 |
| Texas A&M | 97 | -32.5 |
| 306619 | Score | Line |
|---|
| Arkansas Pine Bluff | 61 | 167.5 |
| Arkansas | 106 | -41.5 |
| 306621 | Score | Line |
|---|
| Lipscomb | 54 | 150 |
| Iowa | 76 | -24.5 |
| 306623 | Score | Line |
|---|
| North Florida | 71 | 155 |
| California Baptist | 63 | -10.5 |
| Score | Line |
|---|
| Chapman | 66 | |
| Cal Irvine | 92 | NL |
| Score | Line |
|---|
| Lewis & Clark | 59 | |
| Portland State | 111 | NL |
| Score | Line |
|---|
| Bethesda | 47 | |
| Pacific | 102 | NL |
| Score | Line |
|---|
| Western New Mexico | 66 | |
| New Mexico State | 73 | NL |
| Score | Line |
|---|
| Regis University | 48 | |
| Wyoming | 95 | NL |
| Score | Line |
|---|
| Lincoln (MO) | 60 | |
| Missouri State | 88 | NL |
| Score | Line |
|---|
| Cornell (IA) | 70 | |
| Northern Iowa | 106 | NL |
| Score | Line |
|---|
| Louisiana Christian | 45 | |
| Houston Christian | 108 | NL |
| Score | Line |
|---|
| Milligan | 43 | |
| UNC-Greensboro | 96 | NL |
| Score | Line |
|---|
| Warren Wilson | 53 | |
| N. Carolina A&T | 92 | NL |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.