The Basketball GoldSheet Nov 18, 2026
NBA
Scoreboard
Section 9 of 12
Change ▾
In this edition
12 sections
Edition
Game Notes
web
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Basketball GoldSheet Nov 18, 2026
Updated Thu November 19, 2:36am EST
NBA Scoreboard
| 545 | Score | Line |
|---|---|---|
| New York | 111 | -2.5 |
| Toronto | 102 | 215.5 |
| 547 | Score | Line |
|---|---|---|
| Detroit | 105 | 222 |
| San Antonio | 93 | -10 |
| 549 | Score | Line |
|---|---|---|
| Portland | 105 | 225.5 |
| Minnesota | 106 | -4.5 |
| 551 | Score | Line |
|---|---|---|
| Charlotte | 114 | 221 |
| LA Lakers | 118 | -7 |
| 553 | Score | Line |
|---|---|---|
| Utah | 132 | 227.5 |
| LA Clippers | 107 | -6 |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section
Edition
Game Notes
web