| 601 | Score | Line |
|---|
| Hofstra | 66 | 146 |
| Murray State | 82 | -11 |
| 603 | Score | Line |
|---|
| Liberty | 87 | 144.5 |
| Southern Illinois | 78 | -2 |
| 605 | Score | Line |
|---|
| Bowling Green | 73 | 169 |
| William & Mary | 77 | -2.5 |
| 607 | Score | Line |
|---|
| Central Michigan | 63 | 144 |
| Dayton | 88 | -13 |
| 609 | Score | Line |
|---|
| Monmouth | 76 | 144 |
| Wake Forest | 81 | -15.5 |
| 611 | Score | Line |
|---|
| Rider | 48 | 149 |
| Miami Florida | 95 | -41 |
| 613 | Score | Line |
|---|
| Mississippi State | 86 | 155 |
| Central Florida | 83 | -1 |
| 615 | Score | Line |
|---|
| Ball State | 71 | 151 |
| Florida State | 85 | -25.5 |
| 617 | Score | Line |
|---|
| Villanova | 61 | -2 |
| Pittsburgh | 81 | 148 |
| 619 | Score | Line |
|---|
| Tennessee State | 71 | 165 |
| South Florida | 98 | -11 |
| 621 | Score | Line |
|---|
| Illinois | 99 | 167 |
| Duke | 78 | -9 |
| 623 | Score | Line |
|---|
| Cal State Northridge | 74 | 151.5 |
| Troy | 84 | -2 |
| 625 | Score | Line |
|---|
| Western Carolina | 64 | 159 |
| Butler | 89 | -12 |
| 627 | Score | Line |
|---|
| Cleveland State | 67 | 157.5 |
| Xavier | 75 | -32 |
| 629 | Score | Line |
|---|
| Sacred Heart | 67 | 154 |
| Providence | 86 | -30.5 |
| 631 | Score | Line |
|---|
| East Tennessee State | 55 | 145.5 |
| Marshall | 67 | -1.5 |
| 633 | Score | Line |
|---|
| Fordham | 80 | -11.5 |
| Manhattan | 61 | 144.5 |
| 635 | Score | Line |
|---|
| Charlotte | 73 | 133.5 |
| Davidson | 66 | -3.5 |
| 637 | Score | Line |
|---|
| Arkansas | 76 | 153.5 |
| Indiana | 81 | -1.5 |
| 639 | Score | Line |
|---|
| Florida International | 82 | 168.5 |
| UAB | 94 | -4 |
| 641 | Score | Line |
|---|
| Kennesaw State | 91 | 179 |
| Alabama | 109 | -25.5 |
| 643 | Score | Line |
|---|
| Jacksonville State | 63 | 130.5 |
| Louisiana Tech | 68 | -1.5 |
| 645 | Score | Line |
|---|
| Middle Tennessee | 85 | -2 |
| Georgia Southern | 78 | 155.5 |
| 647 | Score | Line |
|---|
| Lindenwood | 74 | 153.5 |
| Northern Iowa | 81 | -13.5 |
| 649 | Score | Line |
|---|
| Oral Roberts | 72 | 155.5 |
| SMU | 76 | -23 |
| 651 | Score | Line |
|---|
| Eastern Illinois | 50 | 148 |
| Vanderbilt | 96 | -41 |
| 653 | Score | Line |
|---|
| Texas Arlington | 83 | 148.5 |
| Southern Miss | 72 | -2 |
| 655 | Score | Line |
|---|
| Eastern Washington | 71 | 145.5 |
| Utah U | 67 | -13 |
| 657 | Score | Line |
|---|
| Sam Houston | 79 | 152 |
| Wyoming | 81 | -12.5 |
| 659 | Score | Line |
|---|
| Old Dominion | 65 | 144.5 |
| Virginia | 85 | -26.5 |
| 661 | Score | Line |
|---|
| Michigan State | 46 | -2 |
| Tennessee | 61 | 149.5 |
| 663 | Score | Line |
|---|
| Cal Irvine | 61 | 141.5 |
| Stanford | 65 | -6.5 |
| 665 | Score | Line |
|---|
| Seattle | 83 | -8.5 |
| California Baptist | 54 | 133 |
| 667 | Score | Line |
|---|
| Montana State | 62 | 152 |
| Gonzaga | 74 | -23.5 |
| 669 | Score | Line |
|---|
| Houston | 85 | -17 |
| Rutgers | 73 | 143.5 |
| 671 | Score | Line |
|---|
| Florida | 86 | -15 |
| Notre Dame | 78 | 150 |
| 673 | Score | Line |
|---|
| Kansas | 102 | -16 |
| UNLV | 77 | 158 |
| 675 | Score | Line |
|---|
| West Virginia | 76 | 144 |
| Auburn | 70 | -1 |
| 677 | Score | Line |
|---|
| SIU Edwardsville | 78 | 145.5 |
| North Dakota | 83 | -2 |
| 306501 | Score | Line |
|---|
| Marist | 73 | 131.5 |
| Army | 68 | -1.5 |
| 306503 | Score | Line |
|---|
| St. Peters | 51 | 128.5 |
| UMass Lowell | 66 | -4.5 |
| 306505 | Score | Line |
|---|
| Lipscomb | 78 | 148 |
| Purdue | 95 | -22 |
| 306507 | Score | Line |
|---|
| Norfolk State | 79 | 147.5 |
| Georgia Tech | 93 | -20 |
| 306509 | Score | Line |
|---|
| Akron | 49 | -15 |
| Bucknell | 53 | 146 |
| 306511 | Score | Line |
|---|
| Wagner | 65 | 137.5 |
| St. Josephs | 84 | -16 |
| 306513 | Score | Line |
|---|
| Wisc Green Bay | 69 | -5 |
| West Florida | 87 | 144.5 |
| 306515 | Score | Line |
|---|
| Lehigh | 99 | 138.5 |
| Mount St Marys | 65 | -1.5 |
| 306517 | Score | Line |
|---|
| Bryant | 83 | 141.5 |
| Massachusetts | 79 | -10 |
| 306519 | Score | Line |
|---|
| Maryland-Eastern Shore | 39 | 125 |
| Depaul | 83 | -29.5 |
| 306521 | Score | Line |
|---|
| Bellarmine | 59 | 142.5 |
| Illinois State | 76 | -17.5 |
| 306523 | Score | Line |
|---|
| Le Moyne | 65 | 147 |
| Evansville | 79 | -7 |
| 306525 | Score | Line |
|---|
| Lamar | 104 | 158.5 |
| Nebraska Omaha | 74 | -1 |
| 306527 | Score | Line |
|---|
| Texas A&M Corpus | 74 | 141 |
| Rice | 81 | -2.5 |
| 306529 | Score | Line |
|---|
| Nicholls State | 41 | 142.5 |
| Mississippi | 76 | -27.5 |
| 306531 | Score | Line |
|---|
| Alabama State | 75 | 142.5 |
| UC Davis | 68 | -12.5 |
| Score | Line |
|---|
| Pacific Union | 41 | |
| Pacific | 96 | NL |
| Score | Line |
|---|
| Simon Fraser | 59 | |
| Washington | 96 | NL |
| Score | Line |
|---|
| Embry Riddle (AZ) | 59 | |
| Northern Arizona | 72 | NL |
| Score | Line |
|---|
| Newman | 64 | |
| UMKC | 68 | NL |
| Score | Line |
|---|
| Life University | 57 | |
| Austin Peay | 70 | NL |
| Score | Line |
|---|
| Spring Hill | 69 | |
| South Alabama | 122 | NL |
| Score | Line |
|---|
| Cheyney (PA) | 70 | |
| Delaware State | 90 | NL |
| Score | Line |
|---|
| Vermont State Lyndon | 55 | |
| Central Connecticut | 98 | NL |
| Score | Line |
|---|
| Fort Lauderdale | 59 | |
| North Florida | 98 | NL |
| Score | Line |
|---|
| SUNY Potsdam | 47 | |
| Stony Brook | 104 | NL |
| Score | Line |
|---|
| Maine Augusta | 67 | |
| Dartmouth | 117 | NL |
| Score | Line |
|---|
| Louisiana Christian | 58 | |
| Southern | 100 | NL |
| Score | Line |
|---|
| Wilson | 47 | |
| Delaware | 93 | NL |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.