The Basketball GoldSheet Nov 17, 2026
NBA
Scoreboard
Section 9 of 12
Change ▾
In this edition
12 sections
Edition
Game Notes
web
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Basketball GoldSheet Nov 17, 2026
Updated Wed November 18, 2:36am EST
NBA Scoreboard
| 529 | Score | Line |
|---|---|---|
| Memphis | 136 | -4 |
| Washington | 120 | 232 |
| 531 | Score | Line |
|---|---|---|
| Chicago | 115 | 241.5 |
| Cleveland | 126 | -8.5 |
| 533 | Score | Line |
|---|---|---|
| Orlando | 115 | 212.5 |
| Boston | 105 | -8 |
| 535 | Score | Line |
|---|---|---|
| Houston | 110 | -1 |
| Miami | 128 | 233.5 |
| 537 | Score | Line |
|---|---|---|
| Philadelphia | 135 | -5.5 |
| Brooklyn | 123 | 228 |
| 539 | Score | Line |
|---|---|---|
| Golden State | 94 | -3.5 |
| New Orleans | 115 | 222.5 |
| 541 | Score | Line |
|---|---|---|
| Portland | 98 | 227.5 |
| Minnesota | 106 | -2 |
| 543 | Score | Line |
|---|---|---|
| Phoenix | 117 | 230.5 |
| Denver | 105 | -10 |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section
Edition
Game Notes
web