The Basketball GoldSheet Nov 11, 2026
NBA
Scoreboard
Section 9 of 12
Change ▾
In this edition
12 sections
Edition
Game Notes
web
Free sample edition
You're reading a past edition in full, on the house. A GoldSheet pass unlocks the current edition the moment it posts.
The Basketball GoldSheet Nov 11, 2026
Updated Thu November 12, 2:36am EST
NBA Scoreboard
| 517 | Score | Line |
|---|---|---|
| Milwaukee | 85 | 221.5 |
| New York | 117 | -15 |
| 519 | Score | Line |
|---|---|---|
| Boston | 123 | -2 |
| Philadelphia | 101 | 217.5 |
| 521 | Score | Line |
|---|---|---|
| Miami | 115 | -8 |
| Utah | 109 | 228 |
| 523 | Score | Line |
|---|---|---|
| LA Clippers | 110 | 224 |
| Phoenix | 133 | -3.5 |
| 525 | Score | Line |
|---|---|---|
| Orlando | 107 | -5.5 |
| Sacramento | 100 | 222 |
| 527 | Score | Line |
|---|---|---|
| Oklahoma City | 103 | -1 |
| Portland | 123 | 226.5 |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.
Jump to a section
Edition
Game Notes
web