| 601 | Score | Line |
|---|
| Florida | 81 | -8.5 |
| Florida State | 72 | 164 |
| 603 | Score | Line |
|---|
| Elon | 50 | 146.5 |
| George Washington | 69 | -13.5 |
| 605 | Score | Line |
|---|
| Iona | 72 | 142.5 |
| Fordham | 78 | -11.5 |
| 607 | Score | Line |
|---|
| Harvard | 70 | -1.5 |
| Northeastern | 74 | 143 |
| 609 | Score | Line |
|---|
| Wright State | 76 | -1 |
| Toledo | 68 | 157 |
| 611 | Score | Line |
|---|
| Virginia Tech | 93 | 140.5 |
| Iowa | 88 | -4 |
| 613 | Score | Line |
|---|
| Siena | 99 | 158.5 |
| Dayton | 89 | -14 |
| 615 | Score | Line |
|---|
| Washington State | 71 | 145 |
| Duquesne | 72 | -3.5 |
| 617 | Score | Line |
|---|
| South Alabama | 69 | 151 |
| Central Florida | 76 | -13.5 |
| 619 | Score | Line |
|---|
| Wyoming | 63 | 155.5 |
| North Carolina | 76 | -12 |
| 621 | Score | Line |
|---|
| Eastern Kentucky | 71 | 165.5 |
| Georgia Tech | 85 | -15.5 |
| 623 | Score | Line |
|---|
| Loyola Marymount | 69 | -1 |
| Troy | 74 | 145.5 |
| 625 | Score | Line |
|---|
| La Salle | 59 | 157.5 |
| Villanova | 80 | -21 |
| 627 | Score | Line |
|---|
| Detroit | 55 | 156 |
| Xavier | 100 | -35.5 |
| 629 | Score | Line |
|---|
| Mercer | 97 | 165 |
| Georgia Southern | 91 | -1.5 |
| 631 | Score | Line |
|---|
| Bradley | 45 | 138 |
| Davidson | 62 | -9.5 |
| 633 | Score | Line |
|---|
| Youngstown State | 78 | 152 |
| Central Michigan | 91 | -3.5 |
| 635 | Score | Line |
|---|
| Michigan State | 79 | 147 |
| Duke | 73 | -7.5 |
| 637 | Score | Line |
|---|
| Memphis | 81 | 161 |
| Vanderbilt | 105 | -13.5 |
| 639 | Score | Line |
|---|
| Evansville | 68 | 143 |
| Middle Tennessee | 73 | -9.5 |
| 641 | Score | Line |
|---|
| Tennessee Martin | 82 | 155.5 |
| Arkansas State | 65 | -6 |
| 643 | Score | Line |
|---|
| Wisc Green Bay | 76 | 150.5 |
| Northern Iowa | 89 | -3.5 |
| 645 | Score | Line |
|---|
| Illinois | 78 | -2 |
| Texas Tech | 84 | 166.5 |
| 647 | Score | Line |
|---|
| Yale | 61 | 158 |
| Baylor | 90 | -19.5 |
| 649 | Score | Line |
|---|
| Northern Kentucky | 63 | 168.5 |
| Saint Louis | 125 | -23 |
| 651 | Score | Line |
|---|
| Fairfield | 42 | 150.5 |
| Wisconsin | 89 | -25.5 |
| 653 | Score | Line |
|---|
| Georgia State | 92 | 146 |
| Fresno State | 95 | -6 |
| 655 | Score | Line |
|---|
| San Diego | 75 | 151 |
| Colorado | 83 | -12.5 |
| 657 | Score | Line |
|---|
| Weber State | 64 | 155 |
| Utah U | 85 | -16.5 |
| 659 | Score | Line |
|---|
| Hofstra | 63 | 134 |
| Arizona State | 85 | -18.5 |
| 661 | Score | Line |
|---|
| Northern Arizona | 59 | 156 |
| Arizona | 90 | -35.5 |
| 663 | Score | Line |
|---|
| UL Monroe | 92 | 160 |
| TCU | 100 | -33.5 |
| 665 | Score | Line |
|---|
| Creighton | 82 | -3 |
| Kansas State | 89 | 159.5 |
| 667 | Score | Line |
|---|
| Utah Tech | 86 | 156.5 |
| Utah State | 118 | -25.5 |
| 669 | Score | Line |
|---|
| Arkansas Little Rock | 69 | 157.5 |
| New Mexico | 94 | -23 |
| 671 | Score | Line |
|---|
| Kansas | 89 | -5 |
| Kentucky | 69 | 158.5 |
| 673 | Score | Line |
|---|
| Montana | 58 | 147.5 |
| San Francisco | 63 | -11.5 |
| 306651 | Score | Line |
|---|
| NJIT | 64 | 142 |
| Rutgers | 101 | -25.5 |
| 306653 | Score | Line |
|---|
| Delaware State | 78 | 143 |
| Georgetown | 83 | -30 |
| 306655 | Score | Line |
|---|
| Presbyterian | 60 | 151.5 |
| NC State | 94 | -18.5 |
| 306657 | Score | Line |
|---|
| Maryland-Eastern Shore | 54 | 128 |
| Boston College | 82 | -26 |
| 306659 | Score | Line |
|---|
| Winthrop | 79 | 169.5 |
| Kennesaw State | 88 | -10 |
| 306661 | Score | Line |
|---|
| Army | 55 | 134 |
| New Haven | 63 | PK |
| 306663 | Score | Line |
|---|
| Bryant | 55 | 149.5 |
| Providence | 78 | -30 |
| 306665 | Score | Line |
|---|
| Maine | 65 | 139 |
| Rhode Island | 71 | -20.5 |
| 306667 | Score | Line |
|---|
| Charleston Southern | 64 | 158.5 |
| Wake Forest | 82 | -18.5 |
| 306669 | Score | Line |
|---|
| Texas State | 72 | -5.5 |
| UT Rio Grande Valley | 65 | 137.5 |
| 306671 | Score | Line |
|---|
| Nicholls State | 63 | 153.5 |
| Tulane | 77 | -9 |
| 306673 | Score | Line |
|---|
| Alcorn State | 57 | 166 |
| Murray State | 94 | -31 |
| 306675 | Score | Line |
|---|
| Houston Christian | 87 | 156 |
| South Dakota | 76 | -4 |
| 306677 | Score | Line |
|---|
| Prairie View A&M | 63 | 160.5 |
| SMU | 98 | -26.5 |
| 306679 | Score | Line |
|---|
| Belmont | 75 | -3.5 |
| Lipscomb | 88 | 157.5 |
| 306681 | Score | Line |
|---|
| Southern | 47 | 146.5 |
| Iowa State | 84 | -35.5 |
| 306683 | Score | Line |
|---|
| SE Louisiana | 51 | 146.5 |
| Mississippi | 91 | -26 |
| 306685 | Score | Line |
|---|
| Queens | 82 | 181.5 |
| BYU | 98 | -28.5 |
| 306687 | Score | Line |
|---|
| Bucknell | 61 | 151 |
| Virginia | 95 | -38 |
| Score | Line |
|---|
| York (NE) | 66 | |
| Nebraska Omaha | 78 | NL |
| Score | Line |
|---|
| UT Dallas | 57 | |
| Tarleton State | 76 | NL |
| Score | Line |
|---|
| Newman | 62 | |
| Missouri State | 89 | NL |
| Score | Line |
|---|
| Northern New Mexico | 52 | |
| Northern Colorado | 102 | NL |
| Score | Line |
|---|
| Dallas Christian | 58 | |
| Texas A&M Corpus | 102 | NL |
| Score | Line |
|---|
| Livingstone | 61 | |
| Austin Peay | 82 | NL |
| Score | Line |
|---|
| Millsaps | 49 | |
| Northwestern State | 77 | NL |
| Score | Line |
|---|
| Ecclesia | 54 | |
| Central Arkansas | 127 | NL |
| Score | Line |
|---|
| Penn State Lehigh Valley | 46 | |
| Lafayette | 89 | NL |
| Score | Line |
|---|
| College of Biblical Studies | 78 | |
| Texas Southern | 98 | NL |
| Score | Line |
|---|
| Apprentice School | 56 | |
| Hampton | 67 | NL |
| Score | Line |
|---|
| Virginia Lynchburg | 50 | |
| The Citadel | 131 | NL |
| Score | Line |
|---|
| St. Mary's (MD) | 45 | |
| Longwood | 101 | NL |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.