| 841 | Score | Line |
|---|
| Marshall | 74 | 162.5 |
| Ohio State | 84 | -25 |
| 843 | Score | Line |
|---|
| Syracuse | 80 | 146.5 |
| Indiana | 83 | -5.5 |
| 845 | Score | Line |
|---|
| UNC-Greensboro | 72 | 148 |
| Illinois Chicago | 82 | -20 |
| 847 | Score | Line |
|---|
| North Dakota | 77 | 154.5 |
| Clemson | 92 | -23.5 |
| 849 | Score | Line |
|---|
| Eastern Illinois | 70 | 139 |
| Notre Dame | 94 | -28 |
| 851 | Score | Line |
|---|
| Cleveland State | 79 | 153 |
| Bowling Green | 95 | -12.5 |
| 853 | Score | Line |
|---|
| Minnesota | 63 | 144 |
| Cincinnati | 61 | -7.5 |
| 855 | Score | Line |
|---|
| Oakland | 68 | 170.5 |
| Alabama | 109 | -32.5 |
| 857 | Score | Line |
|---|
| SIU Edwardsville | 58 | 149 |
| Missouri | 96 | -29.5 |
| 859 | Score | Line |
|---|
| UL Monroe | 67 | 169.5 |
| Texas A&M | 108 | -36.5 |
| 861 | Score | Line |
|---|
| Louisiana Tech | 50 | 148 |
| LSU | 90 | -29.5 |
| 863 | Score | Line |
|---|
| North Alabama | 72 | 147 |
| Oklahoma | 81 | -28 |
| 865 | Score | Line |
|---|
| Illinois State | 59 | 144 |
| Purdue | 76 | -15.5 |
| 867 | Score | Line |
|---|
| Charlotte | 62 | 131 |
| Seton Hall | 68 | -4 |
| 869 | Score | Line |
|---|
| Appalachian State | 53 | 143.5 |
| Auburn | 75 | -23.5 |
| 871 | Score | Line |
|---|
| Eastern Washington | 84 | 162 |
| Oregon State | 94 | -17 |
| 873 | Score | Line |
|---|
| Rice | 73 | 145.5 |
| Stanford | 91 | -18.5 |
| 875 | Score | Line |
|---|
| Portland | 73 | 157 |
| Hawaii | 66 | -8 |
| 306615 | Score | Line |
|---|
| Howard | 65 | 155.5 |
| Pennsylvania | 78 | -6 |
| 306617 | Score | Line |
|---|
| Long Island | 46 | 140.5 |
| Towson | 66 | -8 |
| 306619 | Score | Line |
|---|
| North Florida | 51 | 165 |
| Miami Florida | 89 | -35.5 |
| 306621 | Score | Line |
|---|
| Florida Gulf Coast | 72 | 163.5 |
| Georgia | 80 | -22 |
| 306623 | Score | Line |
|---|
| Radford | 47 | 153.5 |
| Tennessee | 70 | -29 |
| 306625 | Score | Line |
|---|
| Grambling State | 62 | 155 |
| Texas | 93 | -37.5 |
| 306627 | Score | Line |
|---|
| South Carolina State | 82 | 144.5 |
| Chicago State | 67 | -2 |
| 306629 | Score | Line |
|---|
| Wagner | 41 | 140 |
| Connecticut | 83 | -39.5 |
| 306631 | Score | Line |
|---|
| UMKC | 61 | 147 |
| Jacksonville | 79 | -3.5 |
| 306633 | Score | Line |
|---|
| South Carolina Upstate | 56 | 149 |
| Coastal Carolina | 65 | -10.5 |
| 306635 | Score | Line |
|---|
| Stonehill | 55 | 144 |
| Columbia | 75 | -13 |
| 306637 | Score | Line |
|---|
| Florida A&M | 64 | 154.5 |
| UAB | 92 | -18.5 |
| 306639 | Score | Line |
|---|
| Jackson State | 57 | 154 |
| Mississippi State | 98 | -24 |
| 306641 | Score | Line |
|---|
| Boston University | 55 | 143.5 |
| Northwestern | 72 | -13.5 |
| 306643 | Score | Line |
|---|
| Alabama A&M | 47 | 139.5 |
| Depaul | 84 | -24.5 |
| 306645 | Score | Line |
|---|
| Mississippi Valley State | 64 | 153.5 |
| Washington | 77 | -31.5 |
| Score | Line |
|---|
| Texas Arlington | 116 | |
| Bethesda | 65 | NL |
| Score | Line |
|---|
| Southern New Orleans | 39 | |
| Louisiana | 56 | NL |
| Score | Line |
|---|
| Fisk | 73 | |
| Tennessee State | 123 | NL |
| Score | Line |
|---|
| College of Biblical Studies | 87 | |
| McNeese State | 135 | NL |
| Score | Line |
|---|
| Simpson (IA) | 48 | |
| Western Illinois | 90 | NL |
| Score | Line |
|---|
| Muskingum | 64 | |
| Akron | 112 | NL |
| Score | Line |
|---|
| Washington Maryland | 64 | |
| Loyola Maryland | 106 | NL |
| Score | Line |
|---|
| Covenant | 67 | |
| Chattanooga | 97 | NL |
| Score | Line |
|---|
| Elmira | 39 | |
| Le Moyne | 109 | NL |
| Score | Line |
|---|
| Brescia | 64 | |
| Ball State | 89 | NL |
| Score | Line |
|---|
| Penn State Schuylkill | 65 | |
| Buffalo | 107 | NL |
| Score | Line |
|---|
| Georgia Gwinnett | 79 | |
| Alabama State | 77 | NL |
| Score | Line |
|---|
| Baptist (Fl) | 59 | |
| West Florida | 110 | NL |
| Score | Line |
|---|
| McDaniel | 61 | |
| UMBC | 91 | NL |
| Score | Line |
|---|
| Hiram | 60 | |
| Canisius | 117 | NL |
| Score | Line |
|---|
| Cheyney (PA) | 53 | |
| Coppin State | 90 | NL |
COPYRIGHT 2026 © THE GOLD SHEET
ALL RIGHT RESERVED.